• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Dynamics of the RUONIA and calculation parameters

 - 
Date of rate RUONIA, % Transactions volume in the RUONIA, bln. rubles Number of transactions, units Number of the RUONIA participants who conducted transactions in the given day, units Minimum rate, % 25th percentile of rates, % 75th percentile of rates, % Maximum rate, % Status of calculation Date of publication
02.07.2025 20.06 415.30 46 20 18.85 19.90 20.10 20.15 Standard 03.07.2025
01.07.2025 19.96 511.36 48 16 18.85 19.85 20.00 20.10 Standard 02.07.2025
30.06.2025 20.23 398.88 43 15 19.65 19.81 20.25 20.40 Standard 01.07.2025
27.06.2025 19.86 384.43 49 19 18.85 19.75 20.00 20.10 Standard 30.06.2025
26.06.2025 19.71 486.84 47 20 18.80 19.40 19.75 20.00 Standard 27.06.2025
25.06.2025 19.73 582.16 56 19 18.80 19.50 19.75 19.75 Standard 26.06.2025
Was this page useful?
Last updated on: 02.07.2025