Оборотная ведомость по счетам бухгалтерского учета кредитной организации по состоянию на 1 марта 2015 г.
Наименование кредитной организации
АКЦИОНЕРНОЕ ОБЩЕСТВО "ГУТА-БАНК"
Регистрационный номер
256
Код формы по ОКУД 0409101
Номер счета | Входящие остатки | Обороты за отчетный период | Исходящие остатки | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
по дебету | по кредиту | |||||||||||
в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
А. Балансовые счета | ||||||||||||
Актив | ||||||||||||
10610 | 4 573 | 0 | 4 573 | 0 | 0 | 0 | 0 | 0 | 0 | 4 573 | 0 | 4 573 |
20202 | 205 582 | 284 309 | 489 891 | 1 174 457 | 57 038 | 1 231 495 | 1 154 843 | 116 684 | 1 271 527 | 225 196 | 224 663 | 449 859 |
20208 | 209 313 | 22 | 209 335 | 739 250 | 407 | 739 657 | 755 072 | 398 | 755 470 | 193 491 | 31 | 193 522 |
20209 | 8 080 | 119 | 8 199 | 1 166 994 | 8 837 | 1 175 831 | 1 161 670 | 8 802 | 1 170 472 | 13 404 | 154 | 13 558 |
30102 | 167 270 | 0 | 167 270 | 17 459 194 | 0 | 17 459 194 | 17 360 688 | 0 | 17 360 688 | 265 776 | 0 | 265 776 |
30110 | 103 891 | 1 628 895 | 1 732 786 | 1 908 832 | 1 701 911 | 3 610 743 | 1 887 711 | 2 491 756 | 4 379 467 | 125 012 | 839 050 | 964 062 |
30114 | 0 | 2 651 485 | 2 651 485 | 0 | 5 654 825 | 5 654 825 | 0 | 6 666 800 | 6 666 800 | 0 | 1 639 510 | 1 639 510 |
30202 | 47 433 | 0 | 47 433 | 36 | 0 | 36 | 0 | 0 | 0 | 47 469 | 0 | 47 469 |
30204 | 40 460 | 0 | 40 460 | 11 056 | 0 | 11 056 | 0 | 0 | 0 | 51 516 | 0 | 51 516 |
30215 | 380 | 3 265 | 3 645 | 0 | 319 | 319 | 0 | 700 | 700 | 380 | 2 884 | 3 264 |
30221 | 0 | 0 | 0 | 0 | 37 662 | 37 662 | 0 | 28 803 | 28 803 | 0 | 8 859 | 8 859 |
30233 | 8 296 | 213 | 8 509 | 1 090 228 | 2 315 | 1 092 543 | 1 089 563 | 2 339 | 1 091 902 | 8 961 | 189 | 9 150 |
30302 | 2 226 225 | 1 173 023 | 3 399 248 | 18 990 773 | 4 881 732 | 23 872 505 | 17 800 756 | 4 418 223 | 22 218 979 | 3 416 242 | 1 636 532 | 5 052 774 |
30306 | 3 267 030 | 3 893 929 | 7 160 959 | 6 583 085 | 3 219 984 | 9 803 069 | 8 594 677 | 6 207 014 | 14 801 691 | 1 255 438 | 906 899 | 2 162 337 |
30413 | 190 | 0 | 190 | 0 | 0 | 0 | 3 | 0 | 3 | 187 | 0 | 187 |
30418 | 5 000 | 0 | 5 000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 000 | 0 | 5 000 |
30424 | 8 255 | 0 | 8 255 | 2 972 464 | 0 | 2 972 464 | 2 960 547 | 0 | 2 960 547 | 20 172 | 0 | 20 172 |
32002 | 0 | 0 | 0 | 7 250 000 | 0 | 7 250 000 | 7 250 000 | 0 | 7 250 000 | 0 | 0 | 0 |
32003 | 300 000 | 0 | 300 000 | 1 700 000 | 0 | 1 700 000 | 1 700 000 | 0 | 1 700 000 | 300 000 | 0 | 300 000 |
32201 | 14 330 | 0 | 14 330 | 0 | 0 | 0 | 0 | 0 | 0 | 14 330 | 0 | 14 330 |
45204 | 123 421 | 0 | 123 421 | 86 760 | 0 | 86 760 | 105 501 | 0 | 105 501 | 104 680 | 0 | 104 680 |
45205 | 50 616 | 0 | 50 616 | 39 174 | 0 | 39 174 | 35 521 | 0 | 35 521 | 54 269 | 0 | 54 269 |
45206 | 2 585 488 | 0 | 2 585 488 | 40 500 | 0 | 40 500 | 40 499 | 0 | 40 499 | 2 585 489 | 0 | 2 585 489 |
45207 | 26 628 | 0 | 26 628 | 0 | 0 | 0 | 0 | 0 | 0 | 26 628 | 0 | 26 628 |
45208 | 1 331 165 | 0 | 1 331 165 | 0 | 0 | 0 | 217 | 0 | 217 | 1 330 948 | 0 | 1 330 948 |
45502 | 22 825 | 0 | 22 825 | 22 998 | 0 | 22 998 | 22 822 | 0 | 22 822 | 23 001 | 0 | 23 001 |
45504 | 912 | 0 | 912 | 0 | 0 | 0 | 0 | 0 | 0 | 912 | 0 | 912 |
45505 | 356 | 0 | 356 | 685 | 0 | 685 | 3 | 0 | 3 | 1 038 | 0 | 1 038 |
45506 | 201 185 | 0 | 201 185 | 6 107 | 0 | 6 107 | 16 751 | 0 | 16 751 | 190 541 | 0 | 190 541 |
45507 | 1 925 768 | 6 318 | 1 932 086 | 0 | 617 | 617 | 54 931 | 1 966 | 56 897 | 1 870 837 | 4 969 | 1 875 806 |
45508 | 368 303 | 0 | 368 303 | 211 140 | 0 | 211 140 | 209 141 | 0 | 209 141 | 370 302 | 0 | 370 302 |
45701 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
45706 | 1 411 | 0 | 1 411 | 0 | 0 | 0 | 25 | 0 | 25 | 1 386 | 0 | 1 386 |
45707 | 186 | 0 | 186 | 9 | 0 | 9 | 12 | 0 | 12 | 183 | 0 | 183 |
45812 | 25 185 | 0 | 25 185 | 0 | 0 | 0 | 0 | 0 | 0 | 25 185 | 0 | 25 185 |
45815 | 247 687 | 12 | 247 699 | 29 943 | 1 | 29 944 | 15 507 | 2 | 15 509 | 262 123 | 11 | 262 134 |
45817 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
45912 | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 96 |
45915 | 14 171 | 0 | 14 171 | 4 798 | 0 | 4 798 | 4 754 | 0 | 4 754 | 14 215 | 0 | 14 215 |
47105 | 191 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 191 |
47404 | 0 | 0 | 0 | 14 549 | 0 | 14 549 | 14 549 | 0 | 14 549 | 0 | 0 | 0 |
47406 | 0 | 116 004 | 116 004 | 0 | 4 802 203 | 4 802 203 | 0 | 4 681 173 | 4 681 173 | 0 | 237 034 | 237 034 |
47408 | 0 | 0 | 0 | 16 890 508 | 15 257 042 | 32 147 550 | 16 890 508 | 15 257 042 | 32 147 550 | 0 | 0 | 0 |
47423 | 20 270 | 246 | 20 516 | 75 746 | 23 | 75 769 | 75 212 | 52 | 75 264 | 20 804 | 217 | 21 021 |
47427 | 12 581 | 39 | 12 620 | 22 543 | 31 | 22 574 | 22 179 | 39 | 22 218 | 12 945 | 31 | 12 976 |
47801 | 30 000 | 0 | 30 000 | 0 | 0 | 0 | 0 | 0 | 0 | 30 000 | 0 | 30 000 |
47802 | 261 | 0 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 0 | 261 |
50106 | 90 470 | 0 | 90 470 | 7 048 | 0 | 7 048 | 6 345 | 0 | 6 345 | 91 173 | 0 | 91 173 |
50505 | 24 087 | 0 | 24 087 | 0 | 0 | 0 | 39 | 0 | 39 | 24 048 | 0 | 24 048 |
50606 | 8 362 | 0 | 8 362 | 0 | 0 | 0 | 0 | 0 | 0 | 8 362 | 0 | 8 362 |
60202 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
60302 | 8 626 | 0 | 8 626 | 1 122 | 0 | 1 122 | 694 | 0 | 694 | 9 054 | 0 | 9 054 |
60306 | 22 | 0 | 22 | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 11 |
60308 | 80 | 0 | 80 | 1 148 | 0 | 1 148 | 591 | 0 | 591 | 637 | 0 | 637 |
60310 | 0 | 0 | 0 | 1 196 | 0 | 1 196 | 1 196 | 0 | 1 196 | 0 | 0 | 0 |
60312 | 29 489 | 0 | 29 489 | 10 257 | 0 | 10 257 | 10 815 | 0 | 10 815 | 28 931 | 0 | 28 931 |
60314 | 0 | 0 | 0 | 0 | 1 261 | 1 261 | 0 | 244 | 244 | 0 | 1 017 | 1 017 |
60315 | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
60323 | 497 | 0 | 497 | 191 | 0 | 191 | 42 | 0 | 42 | 646 | 0 | 646 |
60401 | 218 561 | 0 | 218 561 | 0 | 0 | 0 | 1 618 | 0 | 1 618 | 216 943 | 0 | 216 943 |
61002 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 | 0 | 0 | 0 |
61008 | 482 | 0 | 482 | 254 | 0 | 254 | 326 | 0 | 326 | 410 | 0 | 410 |
61009 | 114 | 0 | 114 | 76 | 0 | 76 | 85 | 0 | 85 | 105 | 0 | 105 |
61011 | 47 775 | 0 | 47 775 | 0 | 0 | 0 | 0 | 0 | 0 | 47 775 | 0 | 47 775 |
61209 | 0 | 0 | 0 | 8 934 | 0 | 8 934 | 8 934 | 0 | 8 934 | 0 | 0 | 0 |
61210 | 0 | 0 | 0 | 6 383 | 0 | 6 383 | 6 383 | 0 | 6 383 | 0 | 0 | 0 |
61403 | 121 874 | 0 | 121 874 | 179 | 0 | 179 | 4 036 | 0 | 4 036 | 118 017 | 0 | 118 017 |
70606 | 326 928 | 0 | 326 928 | 401 966 | 0 | 401 966 | 765 | 0 | 765 | 728 129 | 0 | 728 129 |
70607 | 1 294 | 0 | 1 294 | 18 | 0 | 18 | 675 | 0 | 675 | 637 | 0 | 637 |
70608 | 3 208 853 | 0 | 3 208 853 | 2 424 991 | 0 | 2 424 991 | 0 | 0 | 0 | 5 633 844 | 0 | 5 633 844 |
70706 | 5 143 558 | 0 | 5 143 558 | 3 186 | 0 | 3 186 | 5 146 744 | 0 | 5 146 744 | 0 | 0 | 0 |
70707 | 592 | 0 | 592 | 0 | 0 | 0 | 592 | 0 | 592 | 0 | 0 | 0 |
70708 | 21 211 376 | 0 | 21 211 376 | 0 | 0 | 0 | 21 211 376 | 0 | 21 211 376 | 0 | 0 | 0 |
70711 | 43 | 0 | 43 | 0 | 0 | 0 | 43 | 0 | 43 | 0 | 0 | 0 |
70714 | 77 964 | 0 | 77 964 | 0 | 0 | 0 | 77 964 | 0 | 77 964 | 0 | 0 | 0 |
Итого по активу (баланс) | 44 126 095 | 9 757 879 | 53 883 974 | 81 358 901 | 35 626 208 | 116 985 109 | 105 703 059 | 39 882 037 | 145 585 096 | 19 781 937 | 5 502 050 | 25 283 987 |
Пассив | ||||||||||||
10207 | 1 700 000 | 0 | 1 700 000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 700 000 | 0 | 1 700 000 |
10601 | 23 445 | 0 | 23 445 | 0 | 0 | 0 | 0 | 0 | 0 | 23 445 | 0 | 23 445 |
10602 | 928 000 | 0 | 928 000 | 0 | 0 | 0 | 0 | 0 | 0 | 928 000 | 0 | 928 000 |
10701 | 23 007 | 0 | 23 007 | 0 | 0 | 0 | 0 | 0 | 0 | 23 007 | 0 | 23 007 |
10801 | 422 981 | 0 | 422 981 | 0 | 0 | 0 | 0 | 0 | 0 | 422 981 | 0 | 422 981 |
30109 | 631 | 9 484 | 10 115 | 1 369 | 5 379 | 6 748 | 738 | 2 783 | 3 521 | 0 | 6 888 | 6 888 |
30126 | 148 | 0 | 148 | 148 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
30220 | 0 | 0 | 0 | 396 845 | 98 788 | 495 633 | 396 845 | 107 655 | 504 500 | 0 | 8 867 | 8 867 |
30223 | 37 | 0 | 37 | 1 685 | 0 | 1 685 | 1 658 | 0 | 1 658 | 10 | 0 | 10 |
30232 | 4 480 | 173 | 4 653 | 624 273 | 10 728 | 635 001 | 624 945 | 10 652 | 635 597 | 5 152 | 97 | 5 249 |
30301 | 2 226 225 | 1 173 023 | 3 399 248 | 17 800 757 | 4 418 223 | 22 218 980 | 18 990 774 | 4 881 732 | 23 872 506 | 3 416 242 | 1 636 532 | 5 052 774 |
30305 | 3 267 030 | 3 893 929 | 7 160 959 | 8 594 679 | 6 207 014 | 14 801 693 | 6 583 086 | 3 219 984 | 9 803 070 | 1 255 437 | 906 899 | 2 162 336 |
30601 | 18 498 | 0 | 18 498 | 204 764 | 308 | 205 072 | 203 350 | 6 986 | 210 336 | 17 084 | 6 678 | 23 762 |
30606 | 2 211 | 0 | 2 211 | 1 752 | 0 | 1 752 | 1 749 | 0 | 1 749 | 2 208 | 0 | 2 208 |
40502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
40602 | 3 696 | 0 | 3 696 | 113 961 | 0 | 113 961 | 118 555 | 0 | 118 555 | 8 290 | 0 | 8 290 |
40603 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
40701 | 63 715 | 60 609 | 124 324 | 24 286 | 17 403 | 41 689 | 25 864 | 10 505 | 36 369 | 65 293 | 53 711 | 119 004 |
40702 | 1 235 424 | 1 019 749 | 2 255 173 | 14 924 041 | 5 583 847 | 20 507 888 | 15 912 213 | 4 948 285 | 20 860 498 | 2 223 596 | 384 187 | 2 607 783 |
40703 | 40 774 | 0 | 40 774 | 58 330 | 0 | 58 330 | 55 290 | 0 | 55 290 | 37 734 | 0 | 37 734 |
40802 | 32 963 | 2 153 | 35 116 | 135 643 | 54 455 | 190 098 | 129 962 | 55 799 | 185 761 | 27 282 | 3 497 | 30 779 |
40807 | 61 161 | 1 935 877 | 1 997 038 | 452 154 | 2 087 062 | 2 539 216 | 439 221 | 430 374 | 869 595 | 48 228 | 279 189 | 327 417 |
40817 | 392 218 | 1 007 423 | 1 399 641 | 1 680 355 | 245 176 | 1 925 531 | 1 670 463 | 149 445 | 1 819 908 | 382 326 | 911 692 | 1 294 018 |
40820 | 2 219 | 2 241 | 4 460 | 38 723 | 19 173 | 57 896 | 38 683 | 18 920 | 57 603 | 2 179 | 1 988 | 4 167 |
40821 | 6 | 0 | 6 | 447 | 0 | 447 | 446 | 0 | 446 | 5 | 0 | 5 |
40905 | 0 | 0 | 0 | 1 814 | 0 | 1 814 | 1 814 | 0 | 1 814 | 0 | 0 | 0 |
40909 | 0 | 0 | 0 | 555 | 2 422 | 2 977 | 555 | 2 422 | 2 977 | 0 | 0 | 0 |
40910 | 0 | 0 | 0 | 79 | 4 213 | 4 292 | 79 | 4 213 | 4 292 | 0 | 0 | 0 |
40911 | 0 | 0 | 0 | 417 553 | 15 | 417 568 | 417 553 | 15 | 417 568 | 0 | 0 | 0 |
40912 | 0 | 0 | 0 | 465 | 886 | 1 351 | 465 | 886 | 1 351 | 0 | 0 | 0 |
40913 | 0 | 0 | 0 | 423 | 930 | 1 353 | 423 | 930 | 1 353 | 0 | 0 | 0 |
42103 | 400 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 400 |
42106 | 4 300 | 0 | 4 300 | 2 000 | 0 | 2 000 | 0 | 0 | 0 | 2 300 | 0 | 2 300 |
42301 | 805 | 1 541 | 2 346 | 17 | 488 | 505 | 17 | 144 | 161 | 805 | 1 197 | 2 002 |
42304 | 80 535 | 17 829 | 98 364 | 8 136 | 3 713 | 11 849 | 35 467 | 1 671 | 37 138 | 107 866 | 15 787 | 123 653 |
42305 | 1 308 234 | 1 153 | 1 309 387 | 36 346 | 1 199 | 37 545 | 22 647 | 82 | 22 729 | 1 294 535 | 36 | 1 294 571 |
42306 | 946 388 | 364 922 | 1 311 310 | 273 121 | 75 471 | 348 592 | 111 346 | 32 186 | 143 532 | 784 613 | 321 637 | 1 106 250 |
42307 | 40 047 | 0 | 40 047 | 3 205 | 0 | 3 205 | 100 | 0 | 100 | 36 942 | 0 | 36 942 |
42309 | 13 940 | 0 | 13 940 | 5 | 0 | 5 | 8 | 0 | 8 | 13 943 | 0 | 13 943 |
42310 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
42311 | 5 | 0 | 5 | 5 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 3 |
42312 | 13 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 0 | 14 |
42313 | 91 | 0 | 91 | 9 | 0 | 9 | 12 | 0 | 12 | 94 | 0 | 94 |
42314 | 96 | 0 | 96 | 13 | 0 | 13 | 6 | 0 | 6 | 89 | 0 | 89 |
42315 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0 | 9 |
42601 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
42605 | 600 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 600 |
42606 | 29 585 | 163 703 | 193 288 | 21 519 | 45 763 | 67 282 | 21 464 | 15 453 | 36 917 | 29 530 | 133 393 | 162 923 |
42615 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
45215 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
45515 | 563 956 | 0 | 563 956 | 96 241 | 0 | 96 241 | 105 068 | 0 | 105 068 | 572 783 | 0 | 572 783 |
45715 | 32 | 0 | 32 | 16 | 0 | 16 | 16 | 0 | 16 | 32 | 0 | 32 |
45818 | 223 268 | 0 | 223 268 | 13 901 | 0 | 13 901 | 28 544 | 0 | 28 544 | 237 911 | 0 | 237 911 |
45918 | 9 520 | 0 | 9 520 | 934 | 0 | 934 | 1 243 | 0 | 1 243 | 9 829 | 0 | 9 829 |
47108 | 191 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 191 |
47403 | 0 | 0 | 0 | 203 591 | 0 | 203 591 | 203 591 | 0 | 203 591 | 0 | 0 | 0 |
47405 | 0 | 0 | 0 | 40 349 | 21 728 | 62 077 | 40 349 | 21 728 | 62 077 | 0 | 0 | 0 |
47407 | 0 | 0 | 0 | 15 277 705 | 16 834 032 | 32 111 737 | 15 277 705 | 16 834 032 | 32 111 737 | 0 | 0 | 0 |
47411 | 41 770 | 2 383 | 44 153 | 40 824 | 923 | 41 747 | 27 607 | 793 | 28 400 | 28 553 | 2 253 | 30 806 |
47416 | 97 | 0 | 97 | 5 978 | 0 | 5 978 | 6 284 | 0 | 6 284 | 403 | 0 | 403 |
47422 | 5 097 | 1 | 5 098 | 1 630 | 0 | 1 630 | 1 691 | 0 | 1 691 | 5 158 | 1 | 5 159 |
47425 | 37 311 | 0 | 37 311 | 4 539 | 0 | 4 539 | 5 175 | 0 | 5 175 | 37 947 | 0 | 37 947 |
47426 | 229 | 0 | 229 | 611 | 0 | 611 | 410 | 0 | 410 | 28 | 0 | 28 |
47804 | 30 261 | 0 | 30 261 | 0 | 0 | 0 | 0 | 0 | 0 | 30 261 | 0 | 30 261 |
50120 | 1 338 | 0 | 1 338 | 675 | 0 | 675 | 18 | 0 | 18 | 681 | 0 | 681 |
50507 | 24 087 | 0 | 24 087 | 38 | 0 | 38 | 0 | 0 | 0 | 24 049 | 0 | 24 049 |
50620 | 8 104 | 0 | 8 104 | 187 | 0 | 187 | 0 | 0 | 0 | 7 917 | 0 | 7 917 |
52303 | 3 000 | 0 | 3 000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 000 | 0 | 3 000 |
52306 | 140 000 | 0 | 140 000 | 0 | 0 | 0 | 0 | 0 | 0 | 140 000 | 0 | 140 000 |
52501 | 20 722 | 0 | 20 722 | 0 | 0 | 0 | 1 070 | 0 | 1 070 | 21 792 | 0 | 21 792 |
60206 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
60301 | 833 | 0 | 833 | 10 570 | 0 | 10 570 | 11 187 | 0 | 11 187 | 1 450 | 0 | 1 450 |
60305 | 153 | 0 | 153 | 25 798 | 0 | 25 798 | 25 783 | 0 | 25 783 | 138 | 0 | 138 |
60309 | 0 | 0 | 0 | 324 | 0 | 324 | 324 | 0 | 324 | 0 | 0 | 0 |
60311 | 579 | 0 | 579 | 509 | 0 | 509 | 507 | 0 | 507 | 577 | 0 | 577 |
60322 | 311 | 11 | 322 | 513 | 3 | 516 | 600 | 1 | 601 | 398 | 9 | 407 |
60324 | 3 660 | 0 | 3 660 | 71 | 0 | 71 | 480 | 0 | 480 | 4 069 | 0 | 4 069 |
60601 | 108 263 | 0 | 108 263 | 951 | 0 | 951 | 1 899 | 0 | 1 899 | 109 211 | 0 | 109 211 |
61012 | 16 721 | 0 | 16 721 | 0 | 0 | 0 | 0 | 0 | 0 | 16 721 | 0 | 16 721 |
61304 | 208 | 0 | 208 | 46 | 0 | 46 | 50 | 0 | 50 | 212 | 0 | 212 |
61701 | 4 110 | 0 | 4 110 | 9 | 0 | 9 | 0 | 0 | 0 | 4 101 | 0 | 4 101 |
70601 | 383 034 | 0 | 383 034 | 85 | 0 | 85 | 481 362 | 0 | 481 362 | 864 311 | 0 | 864 311 |
70602 | 24 | 0 | 24 | 0 | 0 | 0 | 187 | 0 | 187 | 211 | 0 | 211 |
70603 | 3 238 033 | 0 | 3 238 033 | 0 | 0 | 0 | 2 336 820 | 0 | 2 336 820 | 5 574 853 | 0 | 5 574 853 |
70701 | 4 834 605 | 0 | 4 834 605 | 4 834 641 | 0 | 4 834 641 | 36 | 0 | 36 | 0 | 0 | 0 |
70702 | 11 316 | 0 | 11 316 | 11 316 | 0 | 11 316 | 0 | 0 | 0 | 0 | 0 | 0 |
70703 | 21 600 534 | 0 | 21 600 534 | 21 600 534 | 0 | 21 600 534 | 0 | 0 | 0 | 0 | 0 | 0 |
70713 | 41 978 | 0 | 41 978 | 41 978 | 0 | 41 978 | 0 | 0 | 0 | 0 | 0 | 0 |
70715 | 463 | 0 | 463 | 471 | 0 | 471 | 8 | 0 | 8 | 0 | 0 | 0 |
70801 | 0 | 0 | 0 | 26 436 568 | 0 | 26 436 568 | 26 488 940 | 0 | 26 488 940 | 52 372 | 0 | 52 372 |
Итого по пассиву (баланс) | 44 227 770 | 9 656 204 | 53 883 974 | 114 471 092 | 35 739 342 | 150 210 434 | 90 852 771 | 30 757 676 | 121 610 447 | 20 609 449 | 4 674 538 | 25 283 987 |
Б. Счета доверительного управления | ||||||||||||
Актив | ||||||||||||
80201 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
80801 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Итого по активу (баланс) | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
Пассив | ||||||||||||
85101 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
85501 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Итого по пассиву (баланс) | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
В. Внебалансовые счета | ||||||||||||
Актив | ||||||||||||
90701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
90901 | 747 071 | 0 | 747 071 | 187 635 | 0 | 187 635 | 76 066 | 0 | 76 066 | 858 640 | 0 | 858 640 |
90902 | 337 269 | 0 | 337 269 | 19 449 | 0 | 19 449 | 20 055 | 0 | 20 055 | 336 663 | 0 | 336 663 |
91202 | 8 | 0 | 8 | 3 | 0 | 3 | 2 | 0 | 2 | 9 | 0 | 9 |
91203 | 187 | 0 | 187 | 2 | 0 | 2 | 1 | 0 | 1 | 188 | 0 | 188 |
91414 | 1 448 334 | 20 746 | 1 469 080 | 36 994 | 2 025 | 39 019 | 61 684 | 4 446 | 66 130 | 1 423 644 | 18 325 | 1 441 969 |
91418 | 62 755 | 61 440 | 124 195 | 0 | 5 996 | 5 996 | 0 | 13 165 | 13 165 | 62 755 | 54 271 | 117 026 |
91501 | 5 149 | 0 | 5 149 | 0 | 0 | 0 | 0 | 0 | 0 | 5 149 | 0 | 5 149 |
91604 | 233 012 | 0 | 233 012 | 31 305 | 0 | 31 305 | 18 059 | 0 | 18 059 | 246 258 | 0 | 246 258 |
91704 | 245 | 1 902 | 2 147 | 0 | 186 | 186 | 0 | 408 | 408 | 245 | 1 680 | 1 925 |
91802 | 607 | 3 043 | 3 650 | 0 | 297 | 297 | 0 | 652 | 652 | 607 | 2 688 | 3 295 |
99998 | 14 224 550 | 0 | 14 224 550 | 435 434 | 0 | 435 434 | 1 318 024 | 0 | 1 318 024 | 13 341 960 | 0 | 13 341 960 |
Итого по активу (баланс) | 17 059 188 | 87 131 | 17 146 319 | 710 822 | 8 504 | 719 326 | 1 493 891 | 18 671 | 1 512 562 | 16 276 119 | 76 964 | 16 353 083 |
Пассив | ||||||||||||
91003 | 0 | 0 | 0 | 36 | 0 | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
91004 | 0 | 0 | 0 | 11 056 | 0 | 11 056 | 11 056 | 0 | 11 056 | 0 | 0 | 0 |
91311 | 1 737 588 | 0 | 1 737 588 | 883 217 | 0 | 883 217 | 0 | 0 | 0 | 854 371 | 0 | 854 371 |
91312 | 10 845 345 | 0 | 10 845 345 | 12 396 | 0 | 12 396 | 30 500 | 0 | 30 500 | 10 863 449 | 0 | 10 863 449 |
91315 | 580 371 | 0 | 580 371 | 2 885 | 0 | 2 885 | 0 | 0 | 0 | 577 486 | 0 | 577 486 |
91317 | 868 893 | 47 034 | 915 927 | 397 647 | 10 077 | 407 724 | 388 910 | 4 934 | 393 844 | 860 156 | 41 891 | 902 047 |
91319 | 35 992 | 0 | 35 992 | 1 000 | 0 | 1 000 | 288 | 0 | 288 | 35 280 | 0 | 35 280 |
91507 | 109 277 | 0 | 109 277 | 0 | 0 | 0 | 0 | 0 | 0 | 109 277 | 0 | 109 277 |
91508 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
99999 | 2 921 769 | 0 | 2 921 769 | 169 369 | 0 | 169 369 | 258 723 | 0 | 258 723 | 3 011 123 | 0 | 3 011 123 |
Итого по пассиву (баланс) | 17 099 285 | 47 034 | 17 146 319 | 1 477 606 | 10 077 | 1 487 683 | 689 513 | 4 934 | 694 447 | 16 311 192 | 41 891 | 16 353 083 |
Г. Счета по учету требований и обязательств по производным финансовым инструментам и прочим договорам (сделкам), по которым расчеты и поставка осуществляются не ранее следующего дня после дня заключения договора (сделки) | ||||||||||||
Актив | ||||||||||||
93901 | 0 | 69 306 | 69 306 | 16 300 453 | 514 914 | 16 815 367 | 15 480 972 | 584 220 | 16 065 192 | 819 481 | 0 | 819 481 |
99996 | 70 885 | 0 | 70 885 | 16 907 005 | 0 | 16 907 005 | 16 150 134 | 0 | 16 150 134 | 827 756 | 0 | 827 756 |
Итого по активу (баланс) | 70 885 | 69 306 | 140 191 | 33 207 458 | 514 914 | 33 722 372 | 31 631 106 | 584 220 | 32 215 326 | 1 647 237 | 0 | 1 647 237 |
Пассив | ||||||||||||
96901 | 70 885 | 0 | 70 885 | 573 829 | 15 576 305 | 16 150 134 | 502 944 | 16 404 061 | 16 907 005 | 0 | 827 756 | 827 756 |
99997 | 69 306 | 0 | 69 306 | 16 065 192 | 0 | 16 065 192 | 16 815 367 | 0 | 16 815 367 | 819 481 | 0 | 819 481 |
Итого по пассиву (баланс) | 140 191 | 0 | 140 191 | 16 639 021 | 15 576 305 | 32 215 326 | 17 318 311 | 16 404 061 | 33 722 372 | 819 481 | 827 756 | 1 647 237 |
