Оборотная ведомость по счетам бухгалтерского учета кредитной организации по состоянию на 1 мая 2018 г.
Наименование кредитной организации
Промышленный сельскохозяйственный банк (Общество с ограниченной ответственностью)
Регистрационный номер
538
Код формы по ОКУД 0409101
Номер счета | Входящие остатки | Обороты за отчетный период | Исходящие остатки | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
по дебету | по кредиту | |||||||||||
в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
А. Балансовые счета | ||||||||||||
Актив | ||||||||||||
10605 | 10 859 | 0 | 10 859 | 0 | 0 | 0 | 3 299 | 0 | 3 299 | 7 560 | 0 | 7 560 |
10610 | 0 | 0 | 0 | 4 715 | 0 | 4 715 | 0 | 0 | 0 | 4 715 | 0 | 4 715 |
10901 | 0 | 0 | 0 | 5 982 | 0 | 5 982 | 0 | 0 | 0 | 5 982 | 0 | 5 982 |
20202 | 97 536 | 46 883 | 144 419 | 538 816 | 426 076 | 964 892 | 529 631 | 420 906 | 950 537 | 106 721 | 52 053 | 158 774 |
20209 | 0 | 0 | 0 | 312 847 | 98 209 | 411 056 | 312 847 | 98 209 | 411 056 | 0 | 0 | 0 |
30102 | 980 | 0 | 980 | 461 065 | 0 | 461 065 | 461 470 | 0 | 461 470 | 575 | 0 | 575 |
30110 | 9 386 | 15 089 | 24 475 | 18 130 | 216 083 | 234 213 | 14 954 | 216 338 | 231 292 | 12 562 | 14 834 | 27 396 |
30202 | 29 465 | 0 | 29 465 | 0 | 0 | 0 | 883 | 0 | 883 | 28 582 | 0 | 28 582 |
30204 | 3 666 | 0 | 3 666 | 63 | 0 | 63 | 0 | 0 | 0 | 3 729 | 0 | 3 729 |
30210 | 0 | 0 | 0 | 7 000 | 0 | 7 000 | 7 000 | 0 | 7 000 | 0 | 0 | 0 |
30215 | 150 | 859 | 1 009 | 0 | 153 | 153 | 0 | 82 | 82 | 150 | 930 | 1 080 |
30233 | 22 | 58 | 80 | 10 612 | 3 058 | 13 670 | 10 634 | 3 116 | 13 750 | 0 | 0 | 0 |
30413 | 5 | 0 | 5 | 351 803 | 0 | 351 803 | 348 742 | 0 | 348 742 | 3 066 | 0 | 3 066 |
30424 | 17 303 | 0 | 17 303 | 1 077 712 | 0 | 1 077 712 | 1 042 984 | 0 | 1 042 984 | 52 031 | 0 | 52 031 |
32201 | 0 | 3 973 | 3 973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 973 | 3 973 |
32202 | 0 | 0 | 0 | 3 814 248 | 0 | 3 814 248 | 3 814 248 | 0 | 3 814 248 | 0 | 0 | 0 |
32203 | 200 909 | 0 | 200 909 | 774 184 | 0 | 774 184 | 975 093 | 0 | 975 093 | 0 | 0 | 0 |
32204 | 0 | 0 | 0 | 260 010 | 0 | 260 010 | 0 | 0 | 0 | 260 010 | 0 | 260 010 |
45106 | 34 550 | 0 | 34 550 | 10 030 | 0 | 10 030 | 10 132 | 0 | 10 132 | 34 448 | 0 | 34 448 |
45107 | 35 395 | 0 | 35 395 | 1 108 | 0 | 1 108 | 1 444 | 0 | 1 444 | 35 059 | 0 | 35 059 |
45205 | 15 664 | 0 | 15 664 | 13 026 | 0 | 13 026 | 1 698 | 0 | 1 698 | 26 992 | 0 | 26 992 |
45206 | 95 510 | 0 | 95 510 | 10 591 | 0 | 10 591 | 5 700 | 0 | 5 700 | 100 401 | 0 | 100 401 |
45208 | 59 800 | 0 | 59 800 | 0 | 0 | 0 | 500 | 0 | 500 | 59 300 | 0 | 59 300 |
45407 | 2 000 | 0 | 2 000 | 0 | 0 | 0 | 83 | 0 | 83 | 1 917 | 0 | 1 917 |
45506 | 1 180 | 0 | 1 180 | 170 | 0 | 170 | 36 | 0 | 36 | 1 314 | 0 | 1 314 |
45507 | 44 748 | 0 | 44 748 | 0 | 0 | 0 | 13 | 0 | 13 | 44 735 | 0 | 44 735 |
45509 | 328 | 0 | 328 | 3 910 | 0 | 3 910 | 3 735 | 0 | 3 735 | 503 | 0 | 503 |
45812 | 243 157 | 0 | 243 157 | 6 000 | 0 | 6 000 | 57 155 | 0 | 57 155 | 192 002 | 0 | 192 002 |
45815 | 11 303 | 0 | 11 303 | 0 | 0 | 0 | 0 | 0 | 0 | 11 303 | 0 | 11 303 |
45912 | 242 | 0 | 242 | 18 645 | 0 | 18 645 | 18 653 | 0 | 18 653 | 234 | 0 | 234 |
45915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47402 | 0 | 0 | 0 | 17 288 | 0 | 17 288 | 17 288 | 0 | 17 288 | 0 | 0 | 0 |
47404 | 0 | 28 441 | 28 441 | 4 904 951 | 215 088 | 5 120 039 | 4 904 951 | 219 307 | 5 124 258 | 0 | 24 222 | 24 222 |
47408 | 0 | 0 | 0 | 9 773 026 | 39 314 | 9 812 340 | 9 773 026 | 39 314 | 9 812 340 | 0 | 0 | 0 |
47417 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
47423 | 15 398 | 0 | 15 398 | 67 512 | 153 822 | 221 334 | 67 863 | 153 822 | 221 685 | 15 047 | 0 | 15 047 |
47427 | 544 | 1 | 545 | 4 337 | 1 | 4 338 | 4 240 | 1 | 4 241 | 641 | 1 | 642 |
47802 | 3 300 | 0 | 3 300 | 0 | 0 | 0 | 3 300 | 0 | 3 300 | 0 | 0 | 0 |
47803 | 10 484 | 0 | 10 484 | 5 987 | 0 | 5 987 | 8 462 | 0 | 8 462 | 8 009 | 0 | 8 009 |
50205 | 0 | 0 | 0 | 27 940 | 0 | 27 940 | 27 940 | 0 | 27 940 | 0 | 0 | 0 |
50206 | 0 | 0 | 0 | 32 898 | 0 | 32 898 | 32 898 | 0 | 32 898 | 0 | 0 | 0 |
50208 | 16 066 | 0 | 16 066 | 255 | 0 | 255 | 16 297 | 0 | 16 297 | 24 | 0 | 24 |
50221 | 1 211 | 0 | 1 211 | 14 | 0 | 14 | 1 223 | 0 | 1 223 | 2 | 0 | 2 |
50305 | 130 071 | 0 | 130 071 | 895 | 0 | 895 | 27 935 | 0 | 27 935 | 103 031 | 0 | 103 031 |
50306 | 55 642 | 0 | 55 642 | 332 | 0 | 332 | 32 898 | 0 | 32 898 | 23 076 | 0 | 23 076 |
50307 | 233 468 | 0 | 233 468 | 253 | 0 | 253 | 0 | 0 | 0 | 233 721 | 0 | 233 721 |
50318 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
50505 | 14 386 | 0 | 14 386 | 0 | 0 | 0 | 0 | 0 | 0 | 14 386 | 0 | 14 386 |
60302 | 2 754 | 0 | 2 754 | 0 | 0 | 0 | 278 | 0 | 278 | 2 476 | 0 | 2 476 |
60308 | 413 | 0 | 413 | 221 | 0 | 221 | 220 | 0 | 220 | 414 | 0 | 414 |
60310 | 0 | 0 | 0 | 453 | 0 | 453 | 453 | 0 | 453 | 0 | 0 | 0 |
60312 | 4 755 | 0 | 4 755 | 6 376 | 0 | 6 376 | 5 943 | 0 | 5 943 | 5 188 | 0 | 5 188 |
60314 | 0 | 241 | 241 | 0 | 831 | 831 | 0 | 419 | 419 | 0 | 653 | 653 |
60323 | 611 | 0 | 611 | 439 | 0 | 439 | 0 | 0 | 0 | 1 050 | 0 | 1 050 |
60336 | 232 | 0 | 232 | 118 | 0 | 118 | 333 | 0 | 333 | 17 | 0 | 17 |
60401 | 122 710 | 0 | 122 710 | 280 | 0 | 280 | 273 | 0 | 273 | 122 717 | 0 | 122 717 |
60415 | 0 | 0 | 0 | 330 | 0 | 330 | 330 | 0 | 330 | 0 | 0 | 0 |
60901 | 17 296 | 0 | 17 296 | 250 | 0 | 250 | 0 | 0 | 0 | 17 546 | 0 | 17 546 |
60906 | 315 | 0 | 315 | 250 | 0 | 250 | 250 | 0 | 250 | 315 | 0 | 315 |
61008 | 3 | 0 | 3 | 97 | 0 | 97 | 99 | 0 | 99 | 1 | 0 | 1 |
61009 | 0 | 0 | 0 | 128 | 0 | 128 | 128 | 0 | 128 | 0 | 0 | 0 |
61209 | 0 | 0 | 0 | 348 | 0 | 348 | 348 | 0 | 348 | 0 | 0 | 0 |
61210 | 0 | 0 | 0 | 81 619 | 0 | 81 619 | 81 619 | 0 | 81 619 | 0 | 0 | 0 |
61212 | 0 | 0 | 0 | 10 064 | 0 | 10 064 | 10 064 | 0 | 10 064 | 0 | 0 | 0 |
61214 | 0 | 0 | 0 | 79 104 | 0 | 79 104 | 79 104 | 0 | 79 104 | 0 | 0 | 0 |
61403 | 795 | 0 | 795 | 451 | 0 | 451 | 67 | 0 | 67 | 1 179 | 0 | 1 179 |
62001 | 260 391 | 0 | 260 391 | 0 | 0 | 0 | 0 | 0 | 0 | 260 391 | 0 | 260 391 |
70606 | 85 378 | 0 | 85 378 | 87 385 | 0 | 87 385 | 36 | 0 | 36 | 172 727 | 0 | 172 727 |
70608 | 19 761 | 0 | 19 761 | 20 439 | 0 | 20 439 | 0 | 0 | 0 | 40 200 | 0 | 40 200 |
70611 | 363 | 0 | 363 | 484 | 0 | 484 | 0 | 0 | 0 | 847 | 0 | 847 |
70802 | 153 763 | 0 | 153 763 | 0 | 0 | 0 | 153 763 | 0 | 153 763 | 0 | 0 | 0 |
Итого по активу (баланс) | 2 064 268 | 95 545 | 2 159 813 | 22 825 194 | 1 152 635 | 23 977 829 | 22 872 566 | 1 151 514 | 24 024 080 | 2 016 896 | 96 666 | 2 113 562 |
Пассив | ||||||||||||
10208 | 320 000 | 0 | 320 000 | 0 | 0 | 0 | 0 | 0 | 0 | 320 000 | 0 | 320 000 |
10601 | 22 749 | 0 | 22 749 | 0 | 0 | 0 | 0 | 0 | 0 | 22 749 | 0 | 22 749 |
10603 | 1 211 | 0 | 1 211 | 1 223 | 0 | 1 223 | 14 | 0 | 14 | 2 | 0 | 2 |
10701 | 23 652 | 0 | 23 652 | 0 | 0 | 0 | 0 | 0 | 0 | 23 652 | 0 | 23 652 |
10801 | 147 781 | 0 | 147 781 | 147 781 | 0 | 147 781 | 0 | 0 | 0 | 0 | 0 | 0 |
30126 | 9 298 | 0 | 9 298 | 1 448 | 0 | 1 448 | 1 454 | 0 | 1 454 | 9 304 | 0 | 9 304 |
30220 | 0 | 0 | 0 | 0 | 2 979 | 2 979 | 0 | 2 979 | 2 979 | 0 | 0 | 0 |
30226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30232 | 76 | 0 | 76 | 7 105 | 3 445 | 10 550 | 7 263 | 3 634 | 10 897 | 234 | 189 | 423 |
30236 | 579 | 0 | 579 | 20 782 | 168 | 20 950 | 20 782 | 168 | 20 950 | 579 | 0 | 579 |
30601 | 203 | 0 | 203 | 2 | 0 | 2 | 0 | 0 | 0 | 201 | 0 | 201 |
31502 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
32211 | 3 973 | 0 | 3 973 | 0 | 0 | 0 | 0 | 0 | 0 | 3 973 | 0 | 3 973 |
407 | 25 998 | 3 638 | 29 636 | 199 653 | 57 248 | 256 901 | 193 658 | 71 325 | 264 983 | 20 003 | 17 715 | 37 718 |
408.1 | 3 286 | 0 | 3 286 | 15 258 | 0 | 15 258 | 14 952 | 0 | 14 952 | 2 980 | 0 | 2 980 |
40807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40817 | 28 387 | 34 | 28 421 | 77 114 | 346 | 77 460 | 55 980 | 350 | 56 330 | 7 253 | 38 | 7 291 |
40820 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 |
40821 | 24 | 0 | 24 | 1 022 | 0 | 1 022 | 1 150 | 0 | 1 150 | 152 | 0 | 152 |
40905 | 2 | 0 | 2 | 1 286 | 434 | 1 720 | 1 286 | 434 | 1 720 | 2 | 0 | 2 |
40909 | 0 | 0 | 0 | 2 099 | 1 859 | 3 958 | 2 099 | 1 859 | 3 958 | 0 | 0 | 0 |
40910 | 0 | 0 | 0 | 1 822 | 737 | 2 559 | 1 822 | 737 | 2 559 | 0 | 0 | 0 |
40911 | 20 | 0 | 20 | 3 265 | 0 | 3 265 | 3 245 | 0 | 3 245 | 0 | 0 | 0 |
40912 | 0 | 0 | 0 | 1 669 | 1 182 | 2 851 | 1 669 | 1 182 | 2 851 | 0 | 0 | 0 |
40913 | 0 | 0 | 0 | 4 323 | 2 395 | 6 718 | 4 323 | 2 395 | 6 718 | 0 | 0 | 0 |
42102 | 5 700 | 0 | 5 700 | 11 600 | 0 | 11 600 | 11 200 | 0 | 11 200 | 5 300 | 0 | 5 300 |
42301 | 19 004 | 525 | 19 529 | 51 320 | 491 | 51 811 | 48 556 | 740 | 49 296 | 16 240 | 774 | 17 014 |
42303 | 4 662 | 0 | 4 662 | 1 562 | 0 | 1 562 | 6 806 | 0 | 6 806 | 9 906 | 0 | 9 906 |
42304 | 203 794 | 1 957 | 205 751 | 19 650 | 679 | 20 329 | 10 609 | 839 | 11 448 | 194 753 | 2 117 | 196 870 |
42305 | 117 160 | 2 233 | 119 393 | 13 644 | 531 | 14 175 | 41 463 | 386 | 41 849 | 144 979 | 2 088 | 147 067 |
42306 | 353 522 | 55 026 | 408 548 | 30 350 | 7 448 | 37 798 | 7 202 | 10 992 | 18 194 | 330 374 | 58 570 | 388 944 |
42601 | 41 | 0 | 41 | 41 | 0 | 41 | 12 | 0 | 12 | 12 | 0 | 12 |
42604 | 1 839 | 0 | 1 839 | 12 | 0 | 12 | 722 | 0 | 722 | 2 549 | 0 | 2 549 |
42606 | 1 568 | 1 349 | 2 917 | 0 | 136 | 136 | 1 | 225 | 226 | 1 569 | 1 438 | 3 007 |
43707 | 90 500 | 0 | 90 500 | 0 | 0 | 0 | 0 | 0 | 0 | 90 500 | 0 | 90 500 |
45115 | 699 | 0 | 699 | 116 | 0 | 116 | 112 | 0 | 112 | 695 | 0 | 695 |
45215 | 4 615 | 0 | 4 615 | 302 | 0 | 302 | 772 | 0 | 772 | 5 085 | 0 | 5 085 |
45415 | 20 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 19 |
45515 | 3 809 | 0 | 3 809 | 1 | 0 | 1 | 0 | 0 | 0 | 3 808 | 0 | 3 808 |
45818 | 236 995 | 0 | 236 995 | 51 155 | 0 | 51 155 | 17 465 | 0 | 17 465 | 203 305 | 0 | 203 305 |
45918 | 242 | 0 | 242 | 8 | 0 | 8 | 0 | 0 | 0 | 234 | 0 | 234 |
47401 | 0 | 0 | 0 | 3 563 | 0 | 3 563 | 3 563 | 0 | 3 563 | 0 | 0 | 0 |
47403 | 0 | 0 | 0 | 5 067 085 | 33 101 | 5 100 186 | 5 067 085 | 33 101 | 5 100 186 | 0 | 0 | 0 |
47407 | 0 | 0 | 0 | 9 760 004 | 52 509 | 9 812 513 | 9 760 004 | 52 509 | 9 812 513 | 0 | 0 | 0 |
47411 | 861 | 15 | 876 | 2 451 | 16 | 2 467 | 4 209 | 71 | 4 280 | 2 619 | 70 | 2 689 |
47416 | 0 | 0 | 0 | 2 925 | 0 | 2 925 | 2 925 | 0 | 2 925 | 0 | 0 | 0 |
47422 | 2 859 | 0 | 2 859 | 11 351 | 0 | 11 351 | 11 317 | 0 | 11 317 | 2 825 | 0 | 2 825 |
47425 | 14 517 | 0 | 14 517 | 291 | 0 | 291 | 315 | 0 | 315 | 14 541 | 0 | 14 541 |
47426 | 18 393 | 0 | 18 393 | 27 | 0 | 27 | 715 | 0 | 715 | 19 081 | 0 | 19 081 |
47804 | 4 675 | 0 | 4 675 | 3 525 | 0 | 3 525 | 309 | 0 | 309 | 1 459 | 0 | 1 459 |
50319 | 199 552 | 0 | 199 552 | 0 | 0 | 0 | 0 | 0 | 0 | 199 552 | 0 | 199 552 |
50507 | 14 386 | 0 | 14 386 | 0 | 0 | 0 | 0 | 0 | 0 | 14 386 | 0 | 14 386 |
60301 | 388 | 0 | 388 | 2 322 | 0 | 2 322 | 1 934 | 0 | 1 934 | 0 | 0 | 0 |
60305 | 4 579 | 0 | 4 579 | 6 566 | 0 | 6 566 | 6 741 | 0 | 6 741 | 4 754 | 0 | 4 754 |
60307 | 0 | 0 | 0 | 7 | 0 | 7 | 9 | 0 | 9 | 2 | 0 | 2 |
60309 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 130 | 130 | 0 | 130 |
60311 | 13 | 0 | 13 | 231 | 0 | 231 | 231 | 0 | 231 | 13 | 0 | 13 |
60322 | 0 | 0 | 0 | 1 202 | 0 | 1 202 | 1 202 | 0 | 1 202 | 0 | 0 | 0 |
60324 | 1 214 | 0 | 1 214 | 0 | 0 | 0 | 355 | 0 | 355 | 1 569 | 0 | 1 569 |
60335 | 1 383 | 0 | 1 383 | 1 932 | 0 | 1 932 | 1 985 | 0 | 1 985 | 1 436 | 0 | 1 436 |
60414 | 11 413 | 0 | 11 413 | 273 | 0 | 273 | 252 | 0 | 252 | 11 392 | 0 | 11 392 |
60903 | 1 759 | 0 | 1 759 | 0 | 0 | 0 | 68 | 0 | 68 | 1 827 | 0 | 1 827 |
61501 | 56 253 | 0 | 56 253 | 0 | 0 | 0 | 0 | 0 | 0 | 56 253 | 0 | 56 253 |
61701 | 0 | 0 | 0 | 0 | 0 | 0 | 4 715 | 0 | 4 715 | 4 715 | 0 | 4 715 |
62002 | 23 495 | 0 | 23 495 | 0 | 0 | 0 | 25 874 | 0 | 25 874 | 49 369 | 0 | 49 369 |
70601 | 88 194 | 0 | 88 194 | 12 | 0 | 12 | 95 193 | 0 | 95 193 | 183 375 | 0 | 183 375 |
70603 | 19 683 | 0 | 19 683 | 0 | 0 | 0 | 21 160 | 0 | 21 160 | 40 843 | 0 | 40 843 |
Итого по пассиву (баланс) | 2 095 033 | 64 780 | 2 159 813 | 15 529 383 | 165 704 | 15 695 087 | 15 464 910 | 183 926 | 15 648 836 | 2 030 560 | 83 002 | 2 113 562 |
В. Внебалансовые счета | ||||||||||||
Актив | ||||||||||||
90701 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
90901 | 37 554 | 0 | 37 554 | 1 233 | 0 | 1 233 | 9 815 | 0 | 9 815 | 28 972 | 0 | 28 972 |
90902 | 184 982 | 0 | 184 982 | 10 247 | 0 | 10 247 | 11 126 | 0 | 11 126 | 184 103 | 0 | 184 103 |
91202 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
91203 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
91207 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
91414 | 1 305 405 | 0 | 1 305 405 | 52 203 | 0 | 52 203 | 288 412 | 0 | 288 412 | 1 069 196 | 0 | 1 069 196 |
91418 | 144 241 | 0 | 144 241 | 6 652 | 0 | 6 652 | 137 020 | 0 | 137 020 | 13 873 | 0 | 13 873 |
91604 | 104 254 | 0 | 104 254 | 1 389 | 0 | 1 389 | 19 435 | 0 | 19 435 | 86 208 | 0 | 86 208 |
91605 | 5 357 | 0 | 5 357 | 0 | 0 | 0 | 0 | 0 | 0 | 5 357 | 0 | 5 357 |
91704 | 19 775 | 0 | 19 775 | 0 | 0 | 0 | 0 | 0 | 0 | 19 775 | 0 | 19 775 |
91802 | 18 023 | 0 | 18 023 | 0 | 0 | 0 | 0 | 0 | 0 | 18 023 | 0 | 18 023 |
99998 | 2 339 981 | 0 | 2 339 981 | 5 194 499 | 0 | 5 194 499 | 5 306 286 | 0 | 5 306 286 | 2 228 194 | 0 | 2 228 194 |
Итого по активу (баланс) | 4 159 577 | 0 | 4 159 577 | 5 266 224 | 0 | 5 266 224 | 5 772 095 | 0 | 5 772 095 | 3 653 706 | 0 | 3 653 706 |
Пассив | ||||||||||||
91312 | 2 050 996 | 0 | 2 050 996 | 198 510 | 0 | 198 510 | 24 956 | 0 | 24 956 | 1 877 442 | 0 | 1 877 442 |
91314 | 219 242 | 0 | 219 242 | 5 087 911 | 0 | 5 087 911 | 5 137 944 | 0 | 5 137 944 | 269 275 | 0 | 269 275 |
91316 | 0 | 0 | 0 | 5 700 | 0 | 5 700 | 5 700 | 0 | 5 700 | 0 | 0 | 0 |
91317 | 50 456 | 0 | 50 456 | 14 115 | 0 | 14 115 | 25 434 | 0 | 25 434 | 61 775 | 0 | 61 775 |
91507 | 19 177 | 0 | 19 177 | 50 | 0 | 50 | 465 | 0 | 465 | 19 592 | 0 | 19 592 |
91508 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 110 |
99999 | 1 819 596 | 0 | 1 819 596 | 458 615 | 0 | 458 615 | 64 531 | 0 | 64 531 | 1 425 512 | 0 | 1 425 512 |
Итого по пассиву (баланс) | 4 159 577 | 0 | 4 159 577 | 5 764 901 | 0 | 5 764 901 | 5 259 030 | 0 | 5 259 030 | 3 653 706 | 0 | 3 653 706 |
Г. Счета по учету требований и обязательств по производным финансовым инструментам и прочим договорам (сделкам), по которым расчеты и поставка осуществляются не ранее следующего дня после дня заключения договора (сделки) | ||||||||||||
Актив | ||||||||||||
93901 | 0 | 2 117 | 2 117 | 39 789 | 37 598 | 77 387 | 39 789 | 39 715 | 79 504 | 0 | 0 | 0 |
99996 | 2 124 | 0 | 2 124 | 77 124 | 0 | 77 124 | 79 248 | 0 | 79 248 | 0 | 0 | 0 |
Итого по активу (баланс) | 2 124 | 2 117 | 4 241 | 116 913 | 37 598 | 154 511 | 119 037 | 39 715 | 158 752 | 0 | 0 | 0 |
Пассив | ||||||||||||
96901 | 2 124 | 0 | 2 124 | 39 306 | 9 510 | 48 816 | 37 182 | 9 510 | 46 692 | 0 | 0 | 0 |
97101 | 0 | 0 | 0 | 30 431 | 0 | 30 431 | 30 431 | 0 | 30 431 | 0 | 0 | 0 |
99997 | 2 117 | 0 | 2 117 | 79 504 | 0 | 79 504 | 77 387 | 0 | 77 387 | 0 | 0 | 0 |
Итого по пассиву (баланс) | 4 241 | 0 | 4 241 | 149 241 | 9 510 | 158 751 | 145 000 | 9 510 | 154 510 | 0 | 0 | 0 |
Страница была полезной?