Оборотная ведомость по счетам бухгалтерского учета кредитной организации по состоянию на 1 июня 2018 г.
Наименование кредитной организации
Акционерный коммерческий банк "Бизнес-Сервис-Траст" акционерное общество
Регистрационный номер
2883
Код формы по ОКУД 0409101
Номер счета | Входящие остатки | Обороты за отчетный период | Исходящие остатки | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
по дебету | по кредиту | |||||||||||
в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
А. Балансовые счета | ||||||||||||
Актив | ||||||||||||
20202 | 45 495 | 15 810 | 61 305 | 234 961 | 18 342 | 253 303 | 244 360 | 18 960 | 263 320 | 36 096 | 15 192 | 51 288 |
20208 | 15 395 | 0 | 15 395 | 47 500 | 0 | 47 500 | 42 700 | 0 | 42 700 | 20 195 | 0 | 20 195 |
20209 | 363 | 386 | 749 | 61 882 | 15 861 | 77 743 | 61 923 | 15 861 | 77 784 | 322 | 386 | 708 |
30102 | 74 929 | 0 | 74 929 | 9 960 892 | 0 | 9 960 892 | 9 977 371 | 0 | 9 977 371 | 58 450 | 0 | 58 450 |
30110 | 12 070 | 107 963 | 120 033 | 223 904 | 31 617 | 255 521 | 226 412 | 31 094 | 257 506 | 9 562 | 108 486 | 118 048 |
30202 | 17 482 | 0 | 17 482 | 0 | 0 | 0 | 137 | 0 | 137 | 17 345 | 0 | 17 345 |
30204 | 1 665 | 0 | 1 665 | 17 | 0 | 17 | 0 | 0 | 0 | 1 682 | 0 | 1 682 |
30215 | 100 | 124 | 224 | 0 | 9 | 9 | 0 | 8 | 8 | 100 | 125 | 225 |
30221 | 0 | 0 | 0 | 54 600 | 1 682 | 56 282 | 54 600 | 1 682 | 56 282 | 0 | 0 | 0 |
30233 | 0 | 0 | 0 | 2 802 | 53 | 2 855 | 2 802 | 53 | 2 855 | 0 | 0 | 0 |
30424 | 94 | 0 | 94 | 20 661 | 0 | 20 661 | 20 684 | 0 | 20 684 | 71 | 0 | 71 |
30425 | 0 | 12 090 | 12 090 | 0 | 902 | 902 | 0 | 786 | 786 | 0 | 12 206 | 12 206 |
30602 | 66 | 0 | 66 | 50 703 | 0 | 50 703 | 50 593 | 0 | 50 593 | 176 | 0 | 176 |
31902 | 0 | 0 | 0 | 3 395 000 | 0 | 3 395 000 | 3 215 000 | 0 | 3 215 000 | 180 000 | 0 | 180 000 |
31903 | 1 060 000 | 0 | 1 060 000 | 5 706 710 | 0 | 5 706 710 | 5 776 710 | 0 | 5 776 710 | 990 000 | 0 | 990 000 |
32201 | 1 699 | 0 | 1 699 | 0 | 0 | 0 | 0 | 0 | 0 | 1 699 | 0 | 1 699 |
45201 | 94 009 | 0 | 94 009 | 57 460 | 0 | 57 460 | 98 365 | 0 | 98 365 | 53 104 | 0 | 53 104 |
45205 | 948 | 0 | 948 | 52 | 0 | 52 | 1 000 | 0 | 1 000 | 0 | 0 | 0 |
45206 | 0 | 0 | 0 | 1 000 | 0 | 1 000 | 0 | 0 | 0 | 1 000 | 0 | 1 000 |
45207 | 156 429 | 6 530 | 162 959 | 1 464 | 2 101 | 3 565 | 28 297 | 474 | 28 771 | 129 596 | 8 157 | 137 753 |
45208 | 408 338 | 0 | 408 338 | 18 835 | 0 | 18 835 | 5 314 | 0 | 5 314 | 421 859 | 0 | 421 859 |
45401 | 1 785 | 0 | 1 785 | 2 086 | 0 | 2 086 | 2 468 | 0 | 2 468 | 1 403 | 0 | 1 403 |
45407 | 6 598 | 0 | 6 598 | 0 | 0 | 0 | 156 | 0 | 156 | 6 442 | 0 | 6 442 |
45408 | 38 982 | 0 | 38 982 | 0 | 0 | 0 | 3 329 | 0 | 3 329 | 35 653 | 0 | 35 653 |
45504 | 105 | 0 | 105 | 33 | 0 | 33 | 90 | 0 | 90 | 48 | 0 | 48 |
45505 | 5 940 | 0 | 5 940 | 1 590 | 0 | 1 590 | 1 298 | 0 | 1 298 | 6 232 | 0 | 6 232 |
45506 | 64 138 | 62 | 64 200 | 59 579 | 5 | 59 584 | 59 208 | 4 | 59 212 | 64 509 | 63 | 64 572 |
45507 | 560 692 | 2 740 | 563 432 | 9 220 | 192 | 9 412 | 21 444 | 800 | 22 244 | 548 468 | 2 132 | 550 600 |
45812 | 6 817 | 0 | 6 817 | 0 | 0 | 0 | 0 | 0 | 0 | 6 817 | 0 | 6 817 |
45814 | 0 | 0 | 0 | 135 | 0 | 135 | 0 | 0 | 0 | 135 | 0 | 135 |
45815 | 19 388 | 219 | 19 607 | 1 563 | 12 | 1 575 | 2 165 | 231 | 2 396 | 18 786 | 0 | 18 786 |
45912 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 25 |
45914 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 40 |
45915 | 1 540 | 0 | 1 540 | 358 | 0 | 358 | 831 | 0 | 831 | 1 067 | 0 | 1 067 |
47404 | 0 | 4 712 | 4 712 | 14 937 | 6 072 | 21 009 | 14 937 | 6 027 | 20 964 | 0 | 4 757 | 4 757 |
47408 | 0 | 0 | 0 | 19 446 | 21 052 | 40 498 | 19 446 | 21 052 | 40 498 | 0 | 0 | 0 |
47423 | 49 346 | 0 | 49 346 | 2 567 | 0 | 2 567 | 2 283 | 0 | 2 283 | 49 630 | 0 | 49 630 |
47427 | 52 273 | 14 | 52 287 | 18 934 | 49 | 18 983 | 21 334 | 50 | 21 384 | 49 873 | 13 | 49 886 |
47803 | 28 094 | 0 | 28 094 | 10 474 | 0 | 10 474 | 8 707 | 0 | 8 707 | 29 861 | 0 | 29 861 |
50104 | 5 742 | 0 | 5 742 | 466 | 0 | 466 | 0 | 0 | 0 | 6 208 | 0 | 6 208 |
50105 | 14 819 | 0 | 14 819 | 98 | 0 | 98 | 3 718 | 0 | 3 718 | 11 199 | 0 | 11 199 |
50106 | 8 781 | 0 | 8 781 | 78 | 0 | 78 | 39 | 0 | 39 | 8 820 | 0 | 8 820 |
50107 | 73 577 | 0 | 73 577 | 2 568 | 0 | 2 568 | 6 259 | 0 | 6 259 | 69 886 | 0 | 69 886 |
50116 | 113 071 | 0 | 113 071 | 48 796 | 0 | 48 796 | 40 748 | 0 | 40 748 | 121 119 | 0 | 121 119 |
50121 | 603 | 0 | 603 | 95 | 0 | 95 | 103 | 0 | 103 | 595 | 0 | 595 |
50606 | 6 100 | 0 | 6 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6 100 | 0 | 6 100 |
50621 | 317 | 0 | 317 | 16 | 0 | 16 | 67 | 0 | 67 | 266 | 0 | 266 |
50706 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
50905 | 0 | 0 | 0 | 55 | 0 | 55 | 55 | 0 | 55 | 0 | 0 | 0 |
51506 | 881 | 0 | 881 | 7 | 0 | 7 | 0 | 0 | 0 | 888 | 0 | 888 |
60302 | 1 015 | 0 | 1 015 | 0 | 0 | 0 | 0 | 0 | 0 | 1 015 | 0 | 1 015 |
60308 | 65 | 0 | 65 | 918 | 0 | 918 | 933 | 0 | 933 | 50 | 0 | 50 |
60310 | 115 | 0 | 115 | 107 | 0 | 107 | 107 | 0 | 107 | 115 | 0 | 115 |
60312 | 14 967 | 0 | 14 967 | 1 665 | 0 | 1 665 | 1 879 | 0 | 1 879 | 14 753 | 0 | 14 753 |
60323 | 3 125 | 0 | 3 125 | 148 | 0 | 148 | 95 | 0 | 95 | 3 178 | 0 | 3 178 |
60336 | 157 | 0 | 157 | 162 | 0 | 162 | 78 | 0 | 78 | 241 | 0 | 241 |
60401 | 25 102 | 0 | 25 102 | 0 | 0 | 0 | 0 | 0 | 0 | 25 102 | 0 | 25 102 |
60901 | 1 081 | 0 | 1 081 | 0 | 0 | 0 | 0 | 0 | 0 | 1 081 | 0 | 1 081 |
61002 | 73 | 0 | 73 | 126 | 0 | 126 | 101 | 0 | 101 | 98 | 0 | 98 |
61008 | 138 | 0 | 138 | 219 | 0 | 219 | 227 | 0 | 227 | 130 | 0 | 130 |
61009 | 74 | 0 | 74 | 80 | 0 | 80 | 52 | 0 | 52 | 102 | 0 | 102 |
61210 | 0 | 0 | 0 | 50 695 | 0 | 50 695 | 50 695 | 0 | 50 695 | 0 | 0 | 0 |
61212 | 0 | 0 | 0 | 9 532 | 0 | 9 532 | 9 532 | 0 | 9 532 | 0 | 0 | 0 |
61214 | 0 | 0 | 0 | 2 498 | 0 | 2 498 | 2 498 | 0 | 2 498 | 0 | 0 | 0 |
61403 | 977 | 0 | 977 | 46 | 0 | 46 | 211 | 0 | 211 | 812 | 0 | 812 |
61702 | 1 296 | 0 | 1 296 | 65 | 0 | 65 | 0 | 0 | 0 | 1 361 | 0 | 1 361 |
61906 | 3 570 | 0 | 3 570 | 0 | 0 | 0 | 0 | 0 | 0 | 3 570 | 0 | 3 570 |
61907 | 57 600 | 0 | 57 600 | 0 | 0 | 0 | 0 | 0 | 0 | 57 600 | 0 | 57 600 |
61908 | 35 171 | 0 | 35 171 | 0 | 0 | 0 | 0 | 0 | 0 | 35 171 | 0 | 35 171 |
62001 | 39 646 | 0 | 39 646 | 1 838 | 0 | 1 838 | 0 | 0 | 0 | 41 484 | 0 | 41 484 |
70606 | 160 035 | 0 | 160 035 | 40 547 | 0 | 40 547 | 0 | 0 | 0 | 200 582 | 0 | 200 582 |
70607 | 1 052 | 0 | 1 052 | 266 | 0 | 266 | 151 | 0 | 151 | 1 167 | 0 | 1 167 |
70608 | 75 494 | 0 | 75 494 | 20 930 | 0 | 20 930 | 0 | 0 | 0 | 96 424 | 0 | 96 424 |
70611 | 1 365 | 0 | 1 365 | 1 065 | 0 | 1 065 | 0 | 0 | 0 | 2 430 | 0 | 2 430 |
Итого по активу (баланс) | 3 370 794 | 150 650 | 3 521 444 | 20 162 516 | 97 949 | 20 260 465 | 20 081 512 | 97 082 | 20 178 594 | 3 451 798 | 151 517 | 3 603 315 |
Пассив | ||||||||||||
10207 | 550 000 | 0 | 550 000 | 0 | 0 | 0 | 0 | 0 | 0 | 550 000 | 0 | 550 000 |
10601 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
10701 | 19 277 | 0 | 19 277 | 0 | 0 | 0 | 0 | 0 | 0 | 19 277 | 0 | 19 277 |
10801 | 110 392 | 0 | 110 392 | 0 | 0 | 0 | 0 | 0 | 0 | 110 392 | 0 | 110 392 |
30126 | 1 793 | 0 | 1 793 | 178 | 0 | 178 | 107 | 0 | 107 | 1 722 | 0 | 1 722 |
30223 | 983 | 0 | 983 | 169 973 | 0 | 169 973 | 186 744 | 0 | 186 744 | 17 754 | 0 | 17 754 |
30232 | 0 | 0 | 0 | 64 913 | 298 | 65 211 | 64 913 | 298 | 65 211 | 0 | 0 | 0 |
30236 | 0 | 0 | 0 | 128 | 38 | 166 | 128 | 38 | 166 | 0 | 0 | 0 |
30607 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 0 | 6 |
407 | 155 146 | 1 138 | 156 284 | 1 406 593 | 38 929 | 1 445 522 | 1 392 937 | 38 611 | 1 431 548 | 141 490 | 820 | 142 310 |
408.1 | 12 506 | 0 | 12 506 | 54 060 | 0 | 54 060 | 54 182 | 0 | 54 182 | 12 628 | 0 | 12 628 |
40817 | 23 431 | 1 | 23 432 | 55 064 | 0 | 55 064 | 53 000 | 0 | 53 000 | 21 367 | 1 | 21 368 |
40821 | 0 | 0 | 0 | 960 | 0 | 960 | 973 | 0 | 973 | 13 | 0 | 13 |
40901 | 2 398 | 0 | 2 398 | 4 679 | 0 | 4 679 | 2 883 | 0 | 2 883 | 602 | 0 | 602 |
40905 | 0 | 0 | 0 | 76 | 0 | 76 | 76 | 0 | 76 | 0 | 0 | 0 |
40909 | 0 | 0 | 0 | 51 | 37 | 88 | 51 | 37 | 88 | 0 | 0 | 0 |
40911 | 62 | 0 | 62 | 12 173 | 0 | 12 173 | 12 124 | 0 | 12 124 | 13 | 0 | 13 |
40912 | 0 | 0 | 0 | 15 | 36 | 51 | 15 | 36 | 51 | 0 | 0 | 0 |
42104 | 4 500 | 0 | 4 500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 500 | 0 | 4 500 |
42107 | 903 941 | 0 | 903 941 | 0 | 0 | 0 | 3 628 | 0 | 3 628 | 907 569 | 0 | 907 569 |
42301 | 3 032 | 407 | 3 439 | 102 858 | 1 068 | 103 926 | 103 473 | 1 079 | 104 552 | 3 647 | 418 | 4 065 |
42304 | 853 | 0 | 853 | 486 | 0 | 486 | 320 | 0 | 320 | 687 | 0 | 687 |
42305 | 23 871 | 0 | 23 871 | 1 474 | 0 | 1 474 | 1 314 | 0 | 1 314 | 23 711 | 0 | 23 711 |
42307 | 1 197 970 | 141 636 | 1 339 606 | 81 582 | 9 220 | 90 802 | 97 451 | 11 048 | 108 499 | 1 213 839 | 143 464 | 1 357 303 |
42309 | 967 | 0 | 967 | 7 | 0 | 7 | 0 | 0 | 0 | 960 | 0 | 960 |
45215 | 22 444 | 0 | 22 444 | 7 358 | 0 | 7 358 | 6 198 | 0 | 6 198 | 21 284 | 0 | 21 284 |
45415 | 545 | 0 | 545 | 74 | 0 | 74 | 43 | 0 | 43 | 514 | 0 | 514 |
45515 | 22 278 | 0 | 22 278 | 6 175 | 0 | 6 175 | 4 662 | 0 | 4 662 | 20 765 | 0 | 20 765 |
45818 | 16 243 | 0 | 16 243 | 1 582 | 0 | 1 582 | 812 | 0 | 812 | 15 473 | 0 | 15 473 |
45918 | 1 037 | 0 | 1 037 | 452 | 0 | 452 | 33 | 0 | 33 | 618 | 0 | 618 |
47401 | 0 | 0 | 0 | 7 174 | 0 | 7 174 | 7 174 | 0 | 7 174 | 0 | 0 | 0 |
47403 | 0 | 0 | 0 | 5 724 | 14 958 | 20 682 | 5 724 | 14 958 | 20 682 | 0 | 0 | 0 |
47407 | 0 | 0 | 0 | 25 426 | 19 467 | 44 893 | 25 426 | 19 467 | 44 893 | 0 | 0 | 0 |
47411 | 5 821 | 280 | 6 101 | 9 846 | 473 | 10 319 | 9 488 | 492 | 9 980 | 5 463 | 299 | 5 762 |
47416 | 0 | 0 | 0 | 596 | 0 | 596 | 741 | 0 | 741 | 145 | 0 | 145 |
47422 | 129 | 12 | 141 | 215 | 12 | 227 | 234 | 0 | 234 | 148 | 0 | 148 |
47425 | 12 529 | 0 | 12 529 | 3 285 | 0 | 3 285 | 3 299 | 0 | 3 299 | 12 543 | 0 | 12 543 |
47426 | 4 118 | 0 | 4 118 | 5 238 | 0 | 5 238 | 5 428 | 0 | 5 428 | 4 308 | 0 | 4 308 |
50120 | 279 | 0 | 279 | 86 | 0 | 86 | 100 | 0 | 100 | 293 | 0 | 293 |
50620 | 781 | 0 | 781 | 32 | 0 | 32 | 73 | 0 | 73 | 822 | 0 | 822 |
50719 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
51510 | 185 | 0 | 185 | 0 | 0 | 0 | 2 | 0 | 2 | 187 | 0 | 187 |
52406 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
60301 | 183 | 0 | 183 | 1 423 | 0 | 1 423 | 1 408 | 0 | 1 408 | 168 | 0 | 168 |
60305 | 3 149 | 0 | 3 149 | 2 882 | 0 | 2 882 | 2 912 | 0 | 2 912 | 3 179 | 0 | 3 179 |
60309 | 102 | 0 | 102 | 0 | 0 | 0 | 119 | 0 | 119 | 221 | 0 | 221 |
60311 | 5 086 | 0 | 5 086 | 2 362 | 0 | 2 362 | 2 545 | 0 | 2 545 | 5 269 | 0 | 5 269 |
60320 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
60322 | 511 | 0 | 511 | 2 081 | 0 | 2 081 | 2 085 | 0 | 2 085 | 515 | 0 | 515 |
60324 | 4 013 | 0 | 4 013 | 122 | 0 | 122 | 126 | 0 | 126 | 4 017 | 0 | 4 017 |
60335 | 1 509 | 0 | 1 509 | 773 | 0 | 773 | 738 | 0 | 738 | 1 474 | 0 | 1 474 |
60414 | 19 024 | 0 | 19 024 | 0 | 0 | 0 | 125 | 0 | 125 | 19 149 | 0 | 19 149 |
60903 | 492 | 0 | 492 | 0 | 0 | 0 | 19 | 0 | 19 | 511 | 0 | 511 |
61301 | 897 | 0 | 897 | 208 | 0 | 208 | 175 | 0 | 175 | 864 | 0 | 864 |
70601 | 163 572 | 0 | 163 572 | 138 | 0 | 138 | 44 073 | 0 | 44 073 | 207 507 | 0 | 207 507 |
70602 | 702 | 0 | 702 | 204 | 0 | 204 | 205 | 0 | 205 | 703 | 0 | 703 |
70603 | 76 102 | 0 | 76 102 | 0 | 0 | 0 | 20 714 | 0 | 20 714 | 96 816 | 0 | 96 816 |
70615 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 65 | 0 | 65 |
70801 | 5 064 | 0 | 5 064 | 0 | 0 | 0 | 0 | 0 | 0 | 5 064 | 0 | 5 064 |
Итого по пассиву (баланс) | 3 377 970 | 143 474 | 3 521 444 | 2 038 726 | 84 536 | 2 123 262 | 2 119 069 | 86 064 | 2 205 133 | 3 458 313 | 145 002 | 3 603 315 |
В. Внебалансовые счета | ||||||||||||
Актив | ||||||||||||
90901 | 12 139 | 0 | 12 139 | 878 | 0 | 878 | 878 | 0 | 878 | 12 139 | 0 | 12 139 |
90902 | 336 517 | 0 | 336 517 | 10 574 | 0 | 10 574 | 6 961 | 0 | 6 961 | 340 130 | 0 | 340 130 |
90907 | 2 398 | 0 | 2 398 | 2 883 | 0 | 2 883 | 4 679 | 0 | 4 679 | 602 | 0 | 602 |
91202 | 1 002 | 0 | 1 002 | 0 | 0 | 0 | 0 | 0 | 0 | 1 002 | 0 | 1 002 |
91203 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
91207 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
91414 | 3 210 740 | 19 040 | 3 229 780 | 26 397 | 1 388 | 27 785 | 151 742 | 3 246 | 154 988 | 3 085 395 | 17 182 | 3 102 577 |
91418 | 31 216 | 0 | 31 216 | 12 239 | 0 | 12 239 | 9 532 | 0 | 9 532 | 33 923 | 0 | 33 923 |
91604 | 26 997 | 121 | 27 118 | 3 530 | 9 | 3 539 | 3 290 | 130 | 3 420 | 27 237 | 0 | 27 237 |
91704 | 28 681 | 0 | 28 681 | 0 | 0 | 0 | 0 | 0 | 0 | 28 681 | 0 | 28 681 |
91802 | 1 607 | 0 | 1 607 | 0 | 0 | 0 | 0 | 0 | 0 | 1 607 | 0 | 1 607 |
91803 | 348 | 0 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 0 | 348 |
99998 | 2 526 675 | 0 | 2 526 675 | 350 372 | 0 | 350 372 | 312 071 | 0 | 312 071 | 2 564 976 | 0 | 2 564 976 |
Итого по активу (баланс) | 6 178 322 | 19 161 | 6 197 483 | 406 873 | 1 397 | 408 270 | 489 153 | 3 376 | 492 529 | 6 096 042 | 17 182 | 6 113 224 |
Пассив | ||||||||||||
91311 | 12 491 | 0 | 12 491 | 10 215 | 0 | 10 215 | 0 | 0 | 0 | 2 276 | 0 | 2 276 |
91312 | 2 309 594 | 0 | 2 309 594 | 92 452 | 0 | 92 452 | 105 132 | 0 | 105 132 | 2 322 274 | 0 | 2 322 274 |
91316 | 214 | 0 | 214 | 510 | 0 | 510 | 12 500 | 0 | 12 500 | 12 204 | 0 | 12 204 |
91317 | 85 055 | 1 584 | 86 639 | 207 293 | 1 601 | 208 894 | 232 686 | 54 | 232 740 | 110 448 | 37 | 110 485 |
91507 | 117 142 | 0 | 117 142 | 0 | 0 | 0 | 0 | 0 | 0 | 117 142 | 0 | 117 142 |
91508 | 595 | 0 | 595 | 0 | 0 | 0 | 0 | 0 | 0 | 595 | 0 | 595 |
99999 | 3 670 808 | 0 | 3 670 808 | 176 190 | 0 | 176 190 | 53 630 | 0 | 53 630 | 3 548 248 | 0 | 3 548 248 |
Итого по пассиву (баланс) | 6 195 899 | 1 584 | 6 197 483 | 486 660 | 1 601 | 488 261 | 403 948 | 54 | 404 002 | 6 113 187 | 37 | 6 113 224 |
Г. Счета по учету требований и обязательств по производным финансовым инструментам и прочим договорам (сделкам), по которым расчеты и поставка осуществляются не ранее следующего дня после дня заключения договора (сделки) | ||||||||||||
Актив | ||||||||||||
94101 | 0 | 0 | 0 | 48 524 | 0 | 48 524 | 48 524 | 0 | 48 524 | 0 | 0 | 0 |
99996 | 0 | 0 | 0 | 48 524 | 0 | 48 524 | 48 524 | 0 | 48 524 | 0 | 0 | 0 |
Итого по активу (баланс) | 0 | 0 | 0 | 97 048 | 0 | 97 048 | 97 048 | 0 | 97 048 | 0 | 0 | 0 |
Пассив | ||||||||||||
96901 | 0 | 0 | 0 | 48 524 | 0 | 48 524 | 48 524 | 0 | 48 524 | 0 | 0 | 0 |
99997 | 0 | 0 | 0 | 48 524 | 0 | 48 524 | 48 524 | 0 | 48 524 | 0 | 0 | 0 |
Итого по пассиву (баланс) | 0 | 0 | 0 | 97 048 | 0 | 97 048 | 97 048 | 0 | 97 048 | 0 | 0 | 0 |
Страница была полезной?