Оборотная ведомость по счетам бухгалтерского учета кредитной организации по состоянию на 1 января 2019 г.
Наименование кредитной организации
Акционерное общество "ГринКомБанк"
Регистрационный номер
1184
Код формы по ОКУД 0409101
Номер счета | Входящие остатки | Обороты за отчетный период | Исходящие остатки | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
по дебету | по кредиту | |||||||||||
в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
А. Балансовые счета | ||||||||||||
Актив | ||||||||||||
10610 | 8 613 | 0 | 8 613 | 0 | 0 | 0 | 0 | 0 | 0 | 8 613 | 0 | 8 613 |
10901 | 61 478 | 0 | 61 478 | 0 | 0 | 0 | 0 | 0 | 0 | 61 478 | 0 | 61 478 |
20202 | 23 710 | 11 731 | 35 441 | 244 330 | 57 548 | 301 878 | 259 192 | 53 953 | 313 145 | 8 848 | 15 326 | 24 174 |
20208 | 1 640 | 0 | 1 640 | 1 200 | 0 | 1 200 | 1 540 | 0 | 1 540 | 1 300 | 0 | 1 300 |
20209 | 6 300 | 0 | 6 300 | 214 350 | 9 794 | 224 144 | 220 650 | 9 794 | 230 444 | 0 | 0 | 0 |
20302 | 0 | 836 | 836 | 0 | 90 | 90 | 0 | 18 | 18 | 0 | 908 | 908 |
30102 | 14 871 | 0 | 14 871 | 1 023 212 | 0 | 1 023 212 | 1 032 528 | 0 | 1 032 528 | 5 555 | 0 | 5 555 |
30110 | 10 279 | 2 647 | 12 926 | 235 029 | 68 230 | 303 259 | 242 972 | 69 922 | 312 894 | 2 336 | 955 | 3 291 |
30118 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
30202 | 2 487 | 0 | 2 487 | 0 | 0 | 0 | 138 | 0 | 138 | 2 349 | 0 | 2 349 |
30204 | 49 | 0 | 49 | 0 | 0 | 0 | 8 | 0 | 8 | 41 | 0 | 41 |
30215 | 80 | 2 006 | 2 086 | 0 | 128 | 128 | 0 | 43 | 43 | 80 | 2 091 | 2 171 |
30221 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 1 | 1 | 0 | 159 | 159 |
30233 | 499 | 0 | 499 | 22 562 | 3 138 | 25 700 | 21 443 | 3 138 | 24 581 | 1 618 | 0 | 1 618 |
30302 | 0 | 0 | 0 | 1 945 | 2 300 | 4 245 | 1 945 | 2 300 | 4 245 | 0 | 0 | 0 |
30306 | 812 | 2 743 | 3 555 | 1 284 | 1 997 | 3 281 | 1 490 | 574 | 2 064 | 606 | 4 166 | 4 772 |
30602 | 288 | 0 | 288 | 2 881 | 2 952 | 5 833 | 2 869 | 2 952 | 5 821 | 300 | 0 | 300 |
31902 | 0 | 0 | 0 | 45 000 | 0 | 45 000 | 45 000 | 0 | 45 000 | 0 | 0 | 0 |
31903 | 155 000 | 0 | 155 000 | 507 000 | 0 | 507 000 | 662 000 | 0 | 662 000 | 0 | 0 | 0 |
31904 | 0 | 0 | 0 | 185 000 | 0 | 185 000 | 0 | 0 | 0 | 185 000 | 0 | 185 000 |
32201 | 2 449 | 0 | 2 449 | 0 | 0 | 0 | 0 | 0 | 0 | 2 449 | 0 | 2 449 |
45207 | 44 146 | 0 | 44 146 | 0 | 0 | 0 | 250 | 0 | 250 | 43 896 | 0 | 43 896 |
45208 | 3 576 | 0 | 3 576 | 0 | 0 | 0 | 3 576 | 0 | 3 576 | 0 | 0 | 0 |
45506 | 9 895 | 0 | 9 895 | 0 | 0 | 0 | 423 | 0 | 423 | 9 472 | 0 | 9 472 |
45507 | 2 207 | 0 | 2 207 | 0 | 0 | 0 | 172 | 0 | 172 | 2 035 | 0 | 2 035 |
45812 | 68 598 | 0 | 68 598 | 3 576 | 0 | 3 576 | 17 | 0 | 17 | 72 157 | 0 | 72 157 |
45815 | 24 819 | 0 | 24 819 | 170 | 0 | 170 | 810 | 0 | 810 | 24 179 | 0 | 24 179 |
45912 | 1 490 | 0 | 1 490 | 0 | 0 | 0 | 0 | 0 | 0 | 1 490 | 0 | 1 490 |
45915 | 102 | 0 | 102 | 0 | 0 | 0 | 9 | 0 | 9 | 93 | 0 | 93 |
47408 | 0 | 0 | 0 | 67 | 43 247 | 43 314 | 67 | 43 247 | 43 314 | 0 | 0 | 0 |
47415 | 88 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 |
47423 | 39 174 | 0 | 39 174 | 23 | 0 | 23 | 26 | 0 | 26 | 39 171 | 0 | 39 171 |
47427 | 111 | 0 | 111 | 1 109 | 0 | 1 109 | 995 | 0 | 995 | 225 | 0 | 225 |
50104 | 0 | 3 157 | 3 157 | 0 | 111 | 111 | 0 | 3 268 | 3 268 | 0 | 0 | 0 |
50605 | 7 073 | 0 | 7 073 | 0 | 0 | 0 | 0 | 0 | 0 | 7 073 | 0 | 7 073 |
50606 | 22 166 | 0 | 22 166 | 0 | 0 | 0 | 0 | 0 | 0 | 22 166 | 0 | 22 166 |
50608 | 2 709 | 0 | 2 709 | 0 | 0 | 0 | 2 709 | 0 | 2 709 | 0 | 0 | 0 |
51409 | 12 514 | 0 | 12 514 | 0 | 0 | 0 | 0 | 0 | 0 | 12 514 | 0 | 12 514 |
51508 | 2 210 | 0 | 2 210 | 0 | 0 | 0 | 0 | 0 | 0 | 2 210 | 0 | 2 210 |
51509 | 3 522 | 0 | 3 522 | 0 | 0 | 0 | 0 | 0 | 0 | 3 522 | 0 | 3 522 |
60302 | 672 | 0 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 672 | 0 | 672 |
60306 | 4 | 0 | 4 | 1 961 | 0 | 1 961 | 1 960 | 0 | 1 960 | 5 | 0 | 5 |
60308 | 241 | 0 | 241 | 193 | 0 | 193 | 221 | 0 | 221 | 213 | 0 | 213 |
60310 | 1 159 | 0 | 1 159 | 232 | 0 | 232 | 240 | 0 | 240 | 1 151 | 0 | 1 151 |
60312 | 4 699 | 0 | 4 699 | 3 443 | 0 | 3 443 | 3 066 | 0 | 3 066 | 5 076 | 0 | 5 076 |
60323 | 23 351 | 0 | 23 351 | 0 | 0 | 0 | 98 | 0 | 98 | 23 253 | 0 | 23 253 |
60336 | 664 | 0 | 664 | 58 | 0 | 58 | 58 | 0 | 58 | 664 | 0 | 664 |
60347 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 22 | 0 | 22 |
60401 | 88 169 | 0 | 88 169 | 61 | 0 | 61 | 0 | 0 | 0 | 88 230 | 0 | 88 230 |
60404 | 6 872 | 0 | 6 872 | 0 | 0 | 0 | 0 | 0 | 0 | 6 872 | 0 | 6 872 |
60415 | 6 253 | 0 | 6 253 | 61 | 0 | 61 | 61 | 0 | 61 | 6 253 | 0 | 6 253 |
61002 | 36 | 0 | 36 | 13 | 0 | 13 | 13 | 0 | 13 | 36 | 0 | 36 |
61008 | 697 | 0 | 697 | 80 | 0 | 80 | 112 | 0 | 112 | 665 | 0 | 665 |
61009 | 45 | 0 | 45 | 3 | 0 | 3 | 44 | 0 | 44 | 4 | 0 | 4 |
61210 | 0 | 0 | 0 | 2 714 | 3 201 | 5 915 | 2 714 | 3 201 | 5 915 | 0 | 0 | 0 |
61403 | 513 | 0 | 513 | 5 | 0 | 5 | 370 | 0 | 370 | 148 | 0 | 148 |
61702 | 8 734 | 0 | 8 734 | 0 | 0 | 0 | 0 | 0 | 0 | 8 734 | 0 | 8 734 |
61903 | 415 | 0 | 415 | 0 | 0 | 0 | 172 | 0 | 172 | 243 | 0 | 243 |
61905 | 250 283 | 0 | 250 283 | 46 827 | 0 | 46 827 | 0 | 0 | 0 | 297 110 | 0 | 297 110 |
61906 | 1 723 | 0 | 1 723 | 437 | 0 | 437 | 0 | 0 | 0 | 2 160 | 0 | 2 160 |
61907 | 25 812 | 0 | 25 812 | 1 772 | 0 | 1 772 | 1 253 | 0 | 1 253 | 26 331 | 0 | 26 331 |
61908 | 5 493 | 0 | 5 493 | 1 065 | 0 | 1 065 | 0 | 0 | 0 | 6 558 | 0 | 6 558 |
62001 | 33 951 | 0 | 33 951 | 2 149 | 0 | 2 149 | 290 | 0 | 290 | 35 810 | 0 | 35 810 |
62101 | 1 044 | 0 | 1 044 | 0 | 0 | 0 | 0 | 0 | 0 | 1 044 | 0 | 1 044 |
70606 | 268 568 | 0 | 268 568 | 24 584 | 0 | 24 584 | 5 | 0 | 5 | 293 147 | 0 | 293 147 |
70607 | 9 165 | 0 | 9 165 | 2 617 | 0 | 2 617 | 1 603 | 0 | 1 603 | 10 179 | 0 | 10 179 |
70608 | 20 873 | 0 | 20 873 | 966 | 0 | 966 | 0 | 0 | 0 | 21 839 | 0 | 21 839 |
70609 | 583 | 0 | 583 | 19 | 0 | 19 | 0 | 0 | 0 | 602 | 0 | 602 |
70611 | 24 | 0 | 24 | 4 | 0 | 4 | 0 | 0 | 0 | 28 | 0 | 28 |
70614 | 565 | 0 | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 565 | 0 | 565 |
Итого по активу (баланс) | 1 293 563 | 23 123 | 1 316 686 | 2 578 024 | 192 896 | 2 770 920 | 2 513 109 | 192 411 | 2 705 520 | 1 358 478 | 23 608 | 1 382 086 |
Пассив | ||||||||||||
10207 | 304 967 | 0 | 304 967 | 0 | 0 | 0 | 0 | 0 | 0 | 304 967 | 0 | 304 967 |
10601 | 47 851 | 0 | 47 851 | 0 | 0 | 0 | 0 | 0 | 0 | 47 851 | 0 | 47 851 |
10602 | 2 500 | 0 | 2 500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 500 | 0 | 2 500 |
10801 | 4 416 | 0 | 4 416 | 0 | 0 | 0 | 0 | 0 | 0 | 4 416 | 0 | 4 416 |
30126 | 92 | 0 | 92 | 392 | 0 | 392 | 324 | 0 | 324 | 24 | 0 | 24 |
30226 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 7 | 5 | 0 | 5 |
30232 | 11 | 261 | 272 | 106 212 | 37 405 | 143 617 | 106 201 | 38 106 | 144 307 | 0 | 962 | 962 |
30236 | 0 | 0 | 0 | 576 | 56 | 632 | 576 | 56 | 632 | 0 | 0 | 0 |
30301 | 0 | 0 | 0 | 1 945 | 2 300 | 4 245 | 1 945 | 2 300 | 4 245 | 0 | 0 | 0 |
30305 | 812 | 2 743 | 3 555 | 1 490 | 574 | 2 064 | 1 284 | 1 997 | 3 281 | 606 | 4 166 | 4 772 |
32211 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
407 | 15 750 | 17 | 15 767 | 137 244 | 8 136 | 145 380 | 138 601 | 8 137 | 146 738 | 17 107 | 18 | 17 125 |
408.1 | 5 355 | 0 | 5 355 | 43 908 | 0 | 43 908 | 47 667 | 0 | 47 667 | 9 114 | 0 | 9 114 |
40817 | 2 172 | 101 | 2 273 | 5 976 | 6 736 | 12 712 | 6 673 | 6 742 | 13 415 | 2 869 | 107 | 2 976 |
40820 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 |
40905 | 0 | 0 | 0 | 4 839 | 0 | 4 839 | 4 839 | 0 | 4 839 | 0 | 0 | 0 |
40909 | 0 | 4 | 4 | 10 119 | 2 261 | 12 380 | 10 119 | 2 258 | 12 377 | 0 | 1 | 1 |
40910 | 0 | 0 | 0 | 2 429 | 280 | 2 709 | 2 429 | 280 | 2 709 | 0 | 0 | 0 |
40911 | 7 347 | 0 | 7 347 | 61 919 | 0 | 61 919 | 54 572 | 0 | 54 572 | 0 | 0 | 0 |
40912 | 0 | 0 | 0 | 30 250 | 14 479 | 44 729 | 30 250 | 14 479 | 44 729 | 0 | 0 | 0 |
40913 | 0 | 0 | 0 | 57 682 | 21 793 | 79 475 | 57 682 | 21 793 | 79 475 | 0 | 0 | 0 |
42007 | 60 000 | 0 | 60 000 | 0 | 0 | 0 | 0 | 0 | 0 | 60 000 | 0 | 60 000 |
42301 | 13 644 | 848 | 14 492 | 7 768 | 620 | 8 388 | 8 246 | 26 | 8 272 | 14 122 | 254 | 14 376 |
42304 | 2 449 | 0 | 2 449 | 1 608 | 0 | 1 608 | 677 | 0 | 677 | 1 518 | 0 | 1 518 |
42305 | 59 978 | 70 | 60 048 | 7 211 | 73 | 7 284 | 15 505 | 3 | 15 508 | 68 272 | 0 | 68 272 |
42306 | 189 346 | 1 789 | 191 135 | 10 663 | 685 | 11 348 | 688 | 479 | 1 167 | 179 371 | 1 583 | 180 954 |
42307 | 13 989 | 22 | 14 011 | 1 925 | 1 | 1 926 | 1 829 | 1 | 1 830 | 13 893 | 22 | 13 915 |
42601 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 13 |
45215 | 27 049 | 0 | 27 049 | 1 153 | 0 | 1 153 | 24 | 0 | 24 | 25 920 | 0 | 25 920 |
45515 | 3 702 | 0 | 3 702 | 663 | 0 | 663 | 0 | 0 | 0 | 3 039 | 0 | 3 039 |
45818 | 79 040 | 0 | 79 040 | 826 | 0 | 826 | 5 710 | 0 | 5 710 | 83 924 | 0 | 83 924 |
45918 | 1 592 | 0 | 1 592 | 9 | 0 | 9 | 0 | 0 | 0 | 1 583 | 0 | 1 583 |
47407 | 0 | 0 | 0 | 43 300 | 67 | 43 367 | 43 300 | 67 | 43 367 | 0 | 0 | 0 |
47411 | 65 | 0 | 65 | 63 | 0 | 63 | 57 | 0 | 57 | 59 | 0 | 59 |
47416 | 0 | 0 | 0 | 1 726 | 0 | 1 726 | 1 726 | 0 | 1 726 | 0 | 0 | 0 |
47422 | 7 | 0 | 7 | 4 | 7 | 11 | 2 | 7 | 9 | 5 | 0 | 5 |
47425 | 39 174 | 0 | 39 174 | 3 | 0 | 3 | 0 | 0 | 0 | 39 171 | 0 | 39 171 |
47426 | 4 667 | 0 | 4 667 | 0 | 0 | 0 | 433 | 0 | 433 | 5 100 | 0 | 5 100 |
50120 | 353 | 0 | 353 | 389 | 0 | 389 | 36 | 0 | 36 | 0 | 0 | 0 |
50620 | 9 998 | 0 | 9 998 | 1 317 | 0 | 1 317 | 2 582 | 0 | 2 582 | 11 263 | 0 | 11 263 |
51410 | 12 514 | 0 | 12 514 | 0 | 0 | 0 | 0 | 0 | 0 | 12 514 | 0 | 12 514 |
51510 | 5 732 | 0 | 5 732 | 0 | 0 | 0 | 0 | 0 | 0 | 5 732 | 0 | 5 732 |
60301 | 957 | 0 | 957 | 1 415 | 0 | 1 415 | 4 137 | 0 | 4 137 | 3 679 | 0 | 3 679 |
60305 | 3 183 | 0 | 3 183 | 5 514 | 0 | 5 514 | 5 619 | 0 | 5 619 | 3 288 | 0 | 3 288 |
60309 | 75 | 0 | 75 | 1 | 0 | 1 | 40 | 0 | 40 | 114 | 0 | 114 |
60311 | 4 | 0 | 4 | 188 | 0 | 188 | 230 | 0 | 230 | 46 | 0 | 46 |
60322 | 146 | 0 | 146 | 0 | 0 | 0 | 147 | 0 | 147 | 293 | 0 | 293 |
60324 | 24 551 | 0 | 24 551 | 406 | 0 | 406 | 487 | 0 | 487 | 24 632 | 0 | 24 632 |
60335 | 1 906 | 0 | 1 906 | 2 347 | 0 | 2 347 | 1 455 | 0 | 1 455 | 1 014 | 0 | 1 014 |
60414 | 34 788 | 0 | 34 788 | 0 | 0 | 0 | 197 | 0 | 197 | 34 985 | 0 | 34 985 |
61912 | 372 | 0 | 372 | 129 | 0 | 129 | 0 | 0 | 0 | 243 | 0 | 243 |
62002 | 417 | 0 | 417 | 250 | 0 | 250 | 0 | 0 | 0 | 167 | 0 | 167 |
70601 | 303 570 | 0 | 303 570 | 8 | 0 | 8 | 59 894 | 0 | 59 894 | 363 456 | 0 | 363 456 |
70602 | 3 387 | 0 | 3 387 | 0 | 0 | 0 | 103 | 0 | 103 | 3 490 | 0 | 3 490 |
70603 | 21 613 | 0 | 21 613 | 0 | 0 | 0 | 1 627 | 0 | 1 627 | 23 240 | 0 | 23 240 |
70604 | 657 | 0 | 657 | 0 | 0 | 0 | 90 | 0 | 90 | 747 | 0 | 747 |
70613 | 582 | 0 | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 582 | 0 | 582 |
Итого по пассиву (баланс) | 1 310 811 | 5 875 | 1 316 686 | 553 869 | 95 473 | 649 342 | 618 010 | 96 732 | 714 742 | 1 374 952 | 7 134 | 1 382 086 |
В. Внебалансовые счета | ||||||||||||
Актив | ||||||||||||
90701 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
90901 | 1 593 059 | 0 | 1 593 059 | 2 066 | 0 | 2 066 | 1 964 | 0 | 1 964 | 1 593 161 | 0 | 1 593 161 |
90902 | 172 885 | 0 | 172 885 | 8 793 | 0 | 8 793 | 70 273 | 0 | 70 273 | 111 405 | 0 | 111 405 |
91202 | 8 | 0 | 8 | 3 | 0 | 3 | 1 | 0 | 1 | 10 | 0 | 10 |
91207 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
91414 | 289 647 | 0 | 289 647 | 0 | 0 | 0 | 1 086 | 0 | 1 086 | 288 561 | 0 | 288 561 |
91501 | 4 066 | 0 | 4 066 | 338 | 0 | 338 | 0 | 0 | 0 | 4 404 | 0 | 4 404 |
91502 | 83 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 83 |
91604 | 7 180 | 0 | 7 180 | 1 651 | 0 | 1 651 | 1 727 | 0 | 1 727 | 7 104 | 0 | 7 104 |
91606 | 560 | 0 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 560 |
91703 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
91704 | 1 770 | 0 | 1 770 | 103 | 0 | 103 | 0 | 0 | 0 | 1 873 | 0 | 1 873 |
91801 | 10 000 | 0 | 10 000 | 0 | 0 | 0 | 0 | 0 | 0 | 10 000 | 0 | 10 000 |
91802 | 6 050 | 0 | 6 050 | 762 | 0 | 762 | 0 | 0 | 0 | 6 812 | 0 | 6 812 |
91803 | 248 | 0 | 248 | 98 | 0 | 98 | 0 | 0 | 0 | 346 | 0 | 346 |
91806 | 6 973 | 0 | 6 973 | 0 | 0 | 0 | 0 | 0 | 0 | 6 973 | 0 | 6 973 |
99998 | 368 834 | 0 | 368 834 | 766 | 0 | 766 | 3 370 | 0 | 3 370 | 366 230 | 0 | 366 230 |
Итого по активу (баланс) | 2 461 387 | 0 | 2 461 387 | 14 580 | 0 | 14 580 | 78 421 | 0 | 78 421 | 2 397 546 | 0 | 2 397 546 |
Пассив | ||||||||||||
91312 | 338 946 | 0 | 338 946 | 476 | 0 | 476 | 767 | 0 | 767 | 339 237 | 0 | 339 237 |
91507 | 29 888 | 0 | 29 888 | 2 895 | 0 | 2 895 | 0 | 0 | 0 | 26 993 | 0 | 26 993 |
99999 | 2 092 553 | 0 | 2 092 553 | 74 948 | 0 | 74 948 | 13 711 | 0 | 13 711 | 2 031 316 | 0 | 2 031 316 |
Итого по пассиву (баланс) | 2 461 387 | 0 | 2 461 387 | 78 319 | 0 | 78 319 | 14 478 | 0 | 14 478 | 2 397 546 | 0 | 2 397 546 |
Г. Счета по учету требований и обязательств по производным финансовым инструментам и прочим договорам (сделкам), по которым расчеты и поставка осуществляются не ранее следующего дня после дня заключения договора (сделки) | ||||||||||||
Актив | ||||||||||||
93901 | 0 | 0 | 0 | 2 781 | 2 858 | 5 639 | 2 781 | 2 858 | 5 639 | 0 | 0 | 0 |
99996 | 0 | 0 | 0 | 5 586 | 0 | 5 586 | 5 586 | 0 | 5 586 | 0 | 0 | 0 |
Итого по активу (баланс) | 0 | 0 | 0 | 8 367 | 2 858 | 11 225 | 8 367 | 2 858 | 11 225 | 0 | 0 | 0 |
Пассив | ||||||||||||
96901 | 0 | 0 | 0 | 0 | 67 | 67 | 0 | 67 | 67 | 0 | 0 | 0 |
97101 | 0 | 0 | 0 | 2 679 | 2 841 | 5 520 | 2 679 | 2 841 | 5 520 | 0 | 0 | 0 |
99997 | 0 | 0 | 0 | 5 639 | 0 | 5 639 | 5 639 | 0 | 5 639 | 0 | 0 | 0 |
Итого по пассиву (баланс) | 0 | 0 | 0 | 8 318 | 2 908 | 11 226 | 8 318 | 2 908 | 11 226 | 0 | 0 | 0 |
Страница была полезной?