Volume of Intraday Loans and Bank of Russia Claims on Credit Institutions via Secured Loans
billions of rubles (per day)
Date | Total |
---|---|
12.09.2025 | 1,412.33 |
11.09.2025 | 1,288.82 |
10.09.2025 | 645.90 |
09.09.2025 | 330.44 |
08.09.2025 | 263.96 |
07.09.2025 | 0.00 |
05.09.2025 | 227.86 |
04.09.2025 | 292.84 |
03.09.2025 | 359.55 |
02.09.2025 | 271.50 |
01.09.2025 | 567.88 |
Data is available from 29.06.2007 to 15.09.2025.
Was this page useful?
Last updated on: 15.09.2025