• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Overdue claims on loans, deposits and other placements by credit institutions registered in respective regions

thousands rubles

Date on loans and other placements with non-financial organisations on loans, deposits and other placements with credit institutions on loans and other placements with individuals
in rubles in foreign currency in rubles in foreign currency in rubles in foreign currency
01.01.2014 114,413 0 0 0 28,317 0
01.02.2014 115,393 0 0 0 30,339 0
01.03.2014 119,266 0 0 0 33,047 0
01.04.2014 168,385 0 0 0 40,649 0
01.05.2014 146,361 0 0 0 43,043 0
01.06.2014 146,299 0 0 0 43,970 0
01.07.2014 141,234 0 0 0 46,586 0
01.08.2014 143,196 0 0 0 43,336 0
01.09.2014 144,398 0 0 0 38,080 0
01.10.2014 145,397 0 0 0 38,834 0
01.11.2014 102,693 0 0 0 39,090 0
01.12.2014 104,742 0 0 0 41,533 0
Was this page useful?