• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Overdue claims on loans, deposits and other placements by credit institutions registered in respective regions

thousands rubles

Date on loans and other placements with non-financial organisations on loans, deposits and other placements with credit institutions on loans and other placements with individuals
in rubles in foreign currency in rubles in foreign currency in rubles in foreign currency
01.01.2017 68,229 0 0 0 63,824 0
01.02.2017 71,100 0 0 0 62,893 0
01.03.2017 71,914 0 0 0 63,153 0
01.04.2017 74,572 0 0 0 63,406 0
01.05.2017 73,998 0 0 0 62,501 0
01.06.2017 83,220 0 0 0 62,045 0
01.07.2017 112,483 0 0 0 60,043 0
01.08.2017 74,273 0 0 0 58,982 0
01.09.2017 53,963 0 0 0 58,120 0
01.10.2017 54,352 0 0 0 111,333 0
01.11.2017 57,925 0 0 0 110,041 0
01.12.2017 56,301 0 0 0 110,706 0
Was this page useful?