• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of clients funds in rubles by credit institutions registered in respective regions

thousands rubles

Date Total of which:
Budgetary funds in settlement accounts Government and extrabudgetary funds in settlement accounts Funds of legal entities in settlement and other accounts Deposits and other raised funds from legal entities (except credit institutions) Individual deposits
01.01.2013 3,043,216 0 0 760,033 350,500 1,924,380
01.02.2013 3,087,898 0 0 846,190 334,992 1,889,162
01.03.2013 3,079,070 0 0 782,990 362,223 1,906,935
01.04.2013 3,028,165 0 0 734,361 344,229 1,933,677
01.05.2013 3,078,207 0 0 757,182 351,959 1,956,446
01.06.2013 3,156,925 0 0 831,614 335,046 1,980,239
01.07.2013 3,306,002 0 0 845,551 400,553 2,039,997
01.08.2013 3,416,545 0 0 932,441 405,084 2,065,994
01.09.2013 3,700,207 0 0 1,115,811 426,788 2,134,216
01.10.2013 3,754,918 0 0 1,112,644 458,282 2,168,011
01.11.2013 3,599,334 0 0 883,565 466,613 2,234,982
01.12.2013 3,652,835 0 0 881,870 494,024 2,232,735
Was this page useful?