• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Loans, deposits and other funds raised from other credit institutions (by credit institutions registered in respective regions)

thousands rubles

Date Total in rubles in foreign currency
01.01.2013 5,000 5,000 0
01.02.2013 5,000 5,000 0
01.03.2013 10,000 10,000 0
01.04.2013 45,443 10,000 35,443
01.05.2013 46,046 10,000 36,046
01.06.2013 46,277 10,000 36,277
01.07.2013 47,713 10,000 37,713
01.08.2013 47,832 9,583 38,249
01.09.2013 9,583 9,583 0
01.10.2013 9,583 9,583 0
01.11.2013 59,166 59,166 0
01.12.2013 59,166 59,166 0
Was this page useful?