• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Loans, deposits and other funds raised from other credit institutions (by credit institutions registered in respective regions)

thousands rubles

Date Total in rubles in foreign currency
01.01.2018 17,217 0 17,217
01.02.2018 17,386 0 17,386
01.03.2018 17,165 0 17,165
01.04.2018 17,641 0 17,641
01.05.2018 18,801 0 18,801
01.06.2018 18,130 0 18,130
01.07.2018 9,124 0 9,124
01.08.2018 9,150 0 9,150
01.09.2018 9,960 0 9,960
01.10.2018 9,529 0 9,529
01.11.2018 9,349 0 9,349
01.12.2018 9,487 0 9,487
Was this page useful?