Discounted Promissory Notes
| Date | Discounted notes denominated in ruble - Total mln. RUR.
|
Discounted notes denominated in ruble - Of which: notes issued and guaranteed by authorities of constituent territories of RF and local authorities mln. RUR.
|
Discounted notes denominated in foreign currency mln. RUR.
|
|---|---|---|---|
| 01.01.2014 | 4 357,50 | ,00 | 596,60 |
| 01.02.2014 | 2 414,60 | ,00 | 610,60 |
| 01.03.2014 | 2 245,90 | ,00 | 629,50 |
| 01.05.2014 | 2 319,70 | ,00 | 599,00 |
| 01.06.2014 | 1 855,80 | ,00 | 375,20 |
| 01.07.2014 | 1 537,40 | ,00 | 63,10 |
Was this page useful?